England Conference Score
R | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Torquay United | 24 | 14 | 5 | 5 | 47 |
2 | Sutton United | 21 | 13 | 4 | 4 | 43 |
3 | Hartlepool United | 23 | 12 | 4 | 7 | 40 |
4 | Eastleigh | 23 | 10 | 8 | 5 | 38 |
5 | Notts County | 21 | 11 | 4 | 6 | 37 |
6 | Stockport County | 23 | 10 | 7 | 6 | 37 |
7 | Wrexham | 24 | 10 | 6 | 8 | 36 |
8 | Boreham Wood | 23 | 9 | 7 | 7 | 34 |
9 | Aldershot Town | 24 | 10 | 4 | 10 | 34 |
10 | Altrincham | 25 | 9 | 6 | 10 | 33 |
11 | Maidenhead United | 21 | 9 | 5 | 7 | 32 |
12 | Bromley | 22 | 8 | 7 | 7 | 31 |
13 | Chesterfield | 20 | 9 | 3 | 8 | 30 |
14 | Halifax Town | 22 | 8 | 6 | 8 | 30 |
15 | Solihull Moors | 20 | 9 | 3 | 8 | 30 |
16 | Yeovil Town | 23 | 8 | 5 | 10 | 29 |
17 | Woking | 21 | 7 | 5 | 9 | 26 |
18 | Dagenham Redbridge | 22 | 7 | 5 | 10 | 26 |
19 | Wealdstone FC | 21 | 6 | 5 | 10 | 23 |
20 | Kings Lynn | 20 | 6 | 3 | 11 | 21 |
21 | Weymouth | 23 | 5 | 4 | 14 | 19 |
22 | Barnet | 21 | 3 | 3 | 15 | 12 |
23 | Dover Athletic | 15 | 3 | 1 | 11 | 10 |
24 | Macclesfield Town | 0 | 0 | 0 | 0 | 0 |
Upgrade Team
Upgrade Play-offs
Degrade Team