Slovakia 2. Liga Score
R | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Dukla Banska Bystrica | 18 | 12 | 3 | 3 | 39 |
2 | Tatran LM | 18 | 12 | 3 | 3 | 39 |
3 | Sport Podbrezova | 17 | 11 | 2 | 4 | 35 |
4 | MFK Skalica | 18 | 10 | 5 | 3 | 35 |
5 | FK Kosice | 17 | 9 | 2 | 6 | 29 |
6 | FC Artmedia Petrzalka | 18 | 7 | 5 | 6 | 26 |
7 | MSK Puchov | 17 | 7 | 3 | 7 | 24 |
8 | Slavoj Trebisov | 17 | 6 | 4 | 7 | 22 |
9 | MSK Zilina B | 16 | 6 | 3 | 7 | 21 |
10 | STK Samorin | 18 | 6 | 3 | 9 | 21 |
11 | KFC Komarno | 16 | 6 | 2 | 8 | 20 |
12 | Partizan Bardejov | 17 | 4 | 7 | 6 | 19 |
13 | MFK Dubnica nad Vahom | 18 | 4 | 6 | 8 | 18 |
14 | Slovan Bratislava B | 17 | 3 | 0 | 14 | 9 |
15 | Poprad | 18 | 3 | 0 | 15 | 9 |
Upgrade Team
Upgrade Play-offs
Degrade Team