India League Division 1 Score
R | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Churchill Brothers | 10 | 6 | 4 | 0 | 22 |
2 | Minerva Academy | 10 | 5 | 3 | 2 | 18 |
3 | Real Kashmir FC | 10 | 4 | 5 | 1 | 17 |
4 | Gokulam Kerala FC | 10 | 5 | 1 | 4 | 16 |
5 | Trau FC | 10 | 4 | 4 | 2 | 16 |
6 | Mohammedan SC | 10 | 4 | 4 | 2 | 16 |
7 | Aizawl FC | 10 | 4 | 3 | 3 | 15 |
8 | Sudeva Moonlight FC | 10 | 2 | 3 | 5 | 9 |
9 | Chennai City | 10 | 3 | 0 | 7 | 9 |
10 | Neroca | 10 | 2 | 2 | 6 | 8 |
11 | AIFF XI | 10 | 1 | 1 | 8 | 4 |
AFC Cup qualifying
Degrade Team
India League Division 1
The First division of the Indian League, also known as the I League, adopts a home-and-away double-cycle system. The winner of each match gets 3 points, while the loser gets no points. The winners of each draw get 1 point.
Show All