Sbobet Early & Live Odds
Type | Early | Live | |||||
---|---|---|---|---|---|---|---|
AH | - - - | - - - | |||||
O/U | - - - | - - - |
Odds Results With Bet365
All
Big 5
All
Big 5
-
Last 10 Same 1x2 With bet365Win 80% Void 20% Loss 0%
-
Last 10 Same Handicap With bet365Win 50% Draw 0% Loss 50%
-
Last 10 Same O/U With bet365Over 30% Void 20% Under 50%
-
Last 2 Same 1x2 With bet365Win 50% Void 50% Loss 0%
Standings
JL Chiangmai United FC
League Ranking: [3]
Type | P | W | D | L | +/- | Pts | Rank | W |
---|---|---|---|---|---|---|---|---|
Total | 23 | 13 | 7 | 3 | 25 | 46 | 3 | 57% |
Home | 11 | 9 | 1 | 1 | 23 | 28 | 2 | 82% |
Away | 12 | 4 | 6 | 2 | 2 | 18 | 4 | 33% |
Last | 6 | 4 | 1 | 1 | 8 | 13 | 0 | 67% |
Uthai Thani Forest
League Ranking: [17]
Type | P | W | D | L | +/- | Pts | Rank | W |
---|---|---|---|---|---|---|---|---|
Total | 23 | 3 | 8 | 12 | -15 | 17 | 17 | 13% |
Home | 12 | 2 | 4 | 6 | -5 | 10 | 15 | 17% |
Away | 11 | 1 | 4 | 6 | -10 | 7 | 16 | 9% |
Last | 6 | 1 | 2 | 3 | -4 | 5 | 0 | 17% |
Head to Head
Win: 0
Draw: 0
Loss: 0
Date/League | Team | HT | FT | AH | O/U |
---|---|---|---|---|---|
THA D1
|
Uthai Thani Forest JL Chiangmai United FC | 01 | 04 |
|
|
Last Matches
JL Chiangmai United FC
Win: 0
Draw: 0
Loss: 0
Uthai Thani Forest
Win: 0
Draw: 0
Loss: 0
Record Statistics
W | D | L | |
---|---|---|---|
Home vs Top 9 | 3 | 5 | 3 |
Home vs Last 9 | 9 | 2 | 0 |
Away vs Top 9 | 1 | 4 | 7 |
Away vs Last 9 | 2 | 3 | 5 |
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
18 | 12 | Get | 5 | 15 |
1.8 | 2.4 | Average Get | 1 | 1.5 |
7 | 2 | Miss | 8 | 14 |
0.7 | 0.4 | Average Miss | 1.6 | 1.4 |
60% | 80% | Win% | 20% | 30% |
20% | 20% | Draw% | 40% | 30% |
20% | 0% | Loss% | 40% | 40% |
League Statistics
Round | + | V | - | O | V | U | Corner | Yellow Card |
---|---|---|---|---|---|---|---|---|
23 | 0 | 1 | 2 | 1 | 0 | 2 | 6.9 | 3.3 |
22 | 4 | 1 | 3 | 4 | 1 | 3 | 6.6 | 4.6 |
21 | 1 | 0 | 1 | 1 | 0 | 1 | 8.1 | 3.2 |
20 | 2 | 1 | 5 | 3 | 0 | 5 | 7.4 | 3.0 |
Asian Handicap
JL Chiangmai United FC | Uthai Thani Forest | |||
Type | Win | Loss | Win | Loss |
---|---|---|---|---|
Total | 7(50%) | 5(36%) | 3(25%) | 6(50%) |
Home | 5(71%) | 2(29%) | 1(14%) | 3(43%) |
Away | 2(29%) | 3(43%) | 2(40%) | 3(60%) |
Last 6 |
W W W L W L
|
D L W W L L
|
Fixture (3 Matches)
JL Chiangmai United FC |
Near | |
---|---|---|
THA D1
|
Udon Thani JL Chiangmai United FC | 4 days |
THA D1
|
JL Chiangmai United FC Phrae United FC | 7 days |
THA D1
|
Samut Sakhon JL Chiangmai United FC | 10 days |
Uthai Thani Forest |
Near | |
---|---|---|
THA D1
|
Uthai Thani Forest Nong Bua Lamphu | 4 days |
THA D1
|
Khonkaen FC Uthai Thani Forest | 7 days |
THA D1
|
Uthai Thani Forest Customs Department FC | 10 days |