Sbobet Early & Live Odds
Type | Early | Live | |||||
---|---|---|---|---|---|---|---|
AH | - - - | - - - | |||||
O/U | - - - | - - - | |||||
1x2 | - - - | - - - |
Odds Results With Bet365
All
All
-
Last 4 Same 1x2 With bet365Win 75% Void 25% Loss 0%
-
Last 10 Same Handicap With bet365Win 80% Draw 0% Loss 20%
-
Last 10 Same O/U With bet365Over 40% Void 0% Under 60%
-
No Data.
Standings
Ahironas Liopetriou
League Ranking: [7]
Type | P | W | D | L | +/- | Pts | Rank | W |
---|---|---|---|---|---|---|---|---|
Total | 19 | 8 | 4 | 7 | 1 | 28 | 7 | 42% |
Home | 9 | 5 | 3 | 1 | 5 | 18 | 3 | 56% |
Away | 10 | 3 | 1 | 6 | -4 | 10 | 9 | 30% |
Last | 6 | 3 | 0 | 3 | 0 | 9 | 0 | 50% |
Akritas Chloraka
League Ranking: [10]
Type | P | W | D | L | +/- | Pts | Rank | W |
---|---|---|---|---|---|---|---|---|
Total | 16 | 7 | 4 | 5 | 1 | 25 | 10 | 44% |
Home | 8 | 4 | 3 | 1 | 6 | 15 | 9 | 50% |
Away | 8 | 3 | 1 | 4 | -5 | 10 | 10 | 38% |
Last | 6 | 2 | 1 | 3 | -2 | 7 | 0 | 33% |
Head to Head
Win: 0
Draw: 0
Loss: 0
Date/League | Team | HT | FT | AH | O/U |
---|---|---|---|---|---|
CYP D2
|
Akritas Chloraka Ahironas Liopetriou | 00 | 01 |
|
|
Last Matches
Ahironas Liopetriou
Win: 0
Draw: 0
Loss: 0
Akritas Chloraka
Win: 0
Draw: 0
Loss: 0
Record Statistics
W | D | L | |
---|---|---|---|
Home vs Top 9 | 5 | 2 | 3 |
Home vs Last 9 | 3 | 2 | 3 |
Away vs Top 9 | 4 | 3 | 1 |
Away vs Last 9 | 3 | 1 | 4 |
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
10 | 5 | Get | 4 | 12 |
1 | 1 | Average Get | 0.8 | 1.2 |
13 | 4 | Miss | 9 | 10 |
1.3 | 0.8 | Average Miss | 1.8 | 1 |
50% | 60% | Win% | 20% | 50% |
0% | 0% | Draw% | 20% | 20% |
50% | 40% | Loss% | 60% | 30% |
League Statistics
Round | + | V | - | O | V | U | Corner | Yellow Card |
---|---|---|---|---|---|---|---|---|
19 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | 2.7 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 8.2 | 3.4 |
17 | 2 | 0 | 0 | 0 | 0 | 2 | 5.7 | 3.9 |
16 | 4 | 0 | 4 | 6 | 0 | 2 | 7.4 | 4.0 |
Asian Handicap
Ahironas Liopetriou | Akritas Chloraka | |||
Type | Win | Loss | Win | Loss |
---|---|---|---|---|
Total | 5(71%) | 2(29%) | 4(57%) | 3(43%) |
Home | 4(100%) | 0(0%) | 1(50%) | 1(50%) |
Away | 1(33%) | 2(67%) | 3(60%) | 2(40%) |
Last 6 |
L W W L W L
|
D L L L L W
|
Same Asian Handicap
Ahironas Liopetriou |
FT | AH | |
---|---|---|---|
CYP D2
|
Ahironas Liopetriou Thoi Lakatamias | 1 0 |
W
|
Total Win 1 , Draw 0 , Loss 0 AH:W 100% |
Akritas Chloraka |
FT | AH | |
---|---|---|---|
CYP D2
|
Agia Napa Akritas Chloraka | 0 2 |
W
|
CYP D2
|
AE Zakakiou Akritas Chloraka | 0 1 |
W
|
CYP D2
|
Akritas Chloraka Alki Oroklini | 0 0 |
W
|
CYP D2
|
Digenis Morphou Akritas Chloraka | 1 0 |
L
|
CYP D2
|
Akritas Chloraka Othellos Athienou | 0 3 |
L
|
CYP D2
|
Anagennisi FC Deryneia Akritas Chloraka | 5 1 |
L
|
Total Win 2 , Draw 1 , Loss 3 AH:W 50% |
Fixture (3 Matches)
Ahironas Liopetriou |
Near | |
---|---|---|
CYP D2
|
Onisilos Sotiras Ahironas Liopetriou | 3 days |
CYP D2
|
Ahironas Liopetriou Aris Limassol | 5 days |
CYP D2
|
Ahironas Liopetriou Omonia Psevda | 10 days |
Akritas Chloraka |
Near | |
---|---|---|
CYP D2
|
Akritas Chloraka Thoi Lakatamias | 3 days |
CYP D2
|
Kouris Erimi Akritas Chloraka | 5 days |
CYP D2
|
Akritas Chloraka Omonia Psevda | 7 days |