Odds Results With Bet365
All
Big 5
All
Big 5
-
Last 10 Same 1x2 With bet365Win 80% Void 10% Loss 10%
-
Last 1 Same 1x2 With bet365Win 100% Void 0% Loss 0%
Standings
Aris Limassol
League Ranking: [1]
Type | P | W | D | L | +/- | Pts | Rank | W |
---|---|---|---|---|---|---|---|---|
Total | 18 | 10 | 6 | 2 | 14 | 36 | 1 | 56% |
Home | 8 | 4 | 3 | 1 | 7 | 15 | 8 | 50% |
Away | 10 | 6 | 3 | 1 | 7 | 21 | 1 | 60% |
Last | 6 | 2 | 2 | 2 | 0 | 8 | 0 | 33% |
Dignis Yepsonas
League Ranking: [17]
Type | P | W | D | L | +/- | Pts | Rank | W |
---|---|---|---|---|---|---|---|---|
Total | 19 | 3 | 5 | 11 | -19 | 14 | 17 | 16% |
Home | 10 | 2 | 3 | 5 | -5 | 9 | 16 | 20% |
Away | 9 | 1 | 2 | 6 | -14 | 5 | 18 | 11% |
Last | 6 | 1 | 1 | 4 | -6 | 4 | 0 | 17% |
Head to Head
Win: 0
Draw: 0
Loss: 0
Date/League | Team | HT | FT | AH | O/U |
---|---|---|---|---|---|
CYP D2
|
Dignis Yepsonas Aris Limassol | 00 | 00 |
|
|
CYP D2
|
Dignis Yepsonas Aris Limassol | 12 | 12 |
|
|
CYP D2
|
Aris Limassol Dignis Yepsonas | 10 | 10 |
|
|
Last Matches
Aris Limassol
Win: 0
Draw: 0
Loss: 0
Dignis Yepsonas
Win: 0
Draw: 0
Loss: 0
Record Statistics
W | D | L | |
---|---|---|---|
Home vs Top 9 | 4 | 2 | 2 |
Home vs Last 9 | 6 | 4 | 0 |
Away vs Top 9 | 1 | 2 | 6 |
Away vs Last 9 | 2 | 3 | 5 |
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
18 | 5 | Get | 9 | 11 |
1.8 | 1 | Average Get | 1.8 | 1.1 |
8 | 5 | Miss | 10 | 19 |
0.8 | 1 | Average Miss | 2 | 1.9 |
60% | 40% | Win% | 20% | 10% |
20% | 20% | Draw% | 20% | 30% |
20% | 40% | Loss% | 60% | 60% |
League Statistics
Round | + | V | - | O | V | U | Corner | Yellow Card |
---|---|---|---|---|---|---|---|---|
19 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | 2.7 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 8.2 | 3.4 |
17 | 2 | 0 | 0 | 0 | 0 | 2 | 5.7 | 3.9 |
16 | 4 | 0 | 4 | 6 | 0 | 2 | 7.4 | 4.0 |
Asian Handicap
Aris Limassol | Dignis Yepsonas | |||
Type | Win | Loss | Win | Loss |
---|---|---|---|---|
Total | 1(25%) | 1(25%) | 4(57%) | 3(43%) |
Home | 1(50%) | 1(50%) | 1(100%) | 0(0%) |
Away | 0(0%) | 0(0%) | 3(50%) | 3(50%) |
Last 6 |
L L D L W W
|
L D W W L L
|
Fixture (3 Matches)
Aris Limassol |
Near | |
---|---|---|
CYP D2
|
Aris Limassol Omonia Psevda | 3 days |
CYP D2
|
Ahironas Liopetriou Aris Limassol | 5 days |
CYP D2
|
Aris Limassol Omonia Aradippou | 10 days |
Dignis Yepsonas |
Near | |
---|---|---|
CYP D2
|
Dignis Yepsonas Xylotympou | 3 days |
CYP D2
|
Thoi Lakatamias Dignis Yepsonas | 5 days |
CYP D2
|
Dignis Yepsonas Kouris Erimi | 10 days |