Standings
AI Kahrabaa
League Ranking: [14]
Type | P | W | D | L | +/- | Pts | Rank | W |
---|---|---|---|---|---|---|---|---|
Total | 19 | 4 | 8 | 7 | -2 | 20 | 14 | 21% |
Home | 9 | 2 | 4 | 3 | -1 | 10 | 15 | 22% |
Away | 10 | 2 | 4 | 4 | -1 | 10 | 11 | 20% |
Last | 6 | 1 | 2 | 3 | -3 | 5 | 0 | 17% |
Al Quwa Al Jawiya
League Ranking: [1]
Type | P | W | D | L | +/- | Pts | Rank | W |
---|---|---|---|---|---|---|---|---|
Total | 19 | 12 | 5 | 2 | 20 | 41 | 1 | 63% |
Home | 10 | 8 | 1 | 1 | 16 | 25 | 1 | 80% |
Away | 9 | 4 | 4 | 1 | 4 | 16 | 5 | 44% |
Last | 6 | 5 | 1 | 0 | 9 | 16 | 0 | 83% |
Head to Head
Win: 0
Draw: 0
Loss: 0
Date/League | Team | HT | FT | AH | O/U |
---|---|---|---|---|---|
IRQ D1
|
Al Quwa Al Jawiya AI Kahrabaa | 00 | 10 |
|
|
IRQ D1
|
AI Kahrabaa Al Quwa Al Jawiya | 00 | 00 |
|
|
INT CF
|
AI Kahrabaa Al Quwa Al Jawiya | 00 | 01 |
|
|
IRQ D1
|
AI Kahrabaa Al Quwa Al Jawiya | 00 | 01 |
|
|
IRQ D1
|
Al Quwa Al Jawiya AI Kahrabaa | 01 | 32 |
|
|
IRQ D1
|
Al Quwa Al Jawiya AI Kahrabaa | 10 | 10 |
|
|
IRQ D1
|
AI Kahrabaa Al Quwa Al Jawiya | 00 | 00 |
|
|
IRQ D1
|
AI Kahrabaa Al Quwa Al Jawiya | 00 | 01 |
|
|
IRQ D1
|
Al Quwa Al Jawiya AI Kahrabaa | 00 | 10 |
|
|
IRQ D1
|
AI Kahrabaa Al Quwa Al Jawiya | 00 | 01 |
|
|
IRQ D1
|
Al Quwa Al Jawiya AI Kahrabaa | 10 | 11 |
|
|
IRQ D1
|
AI Kahrabaa Al Quwa Al Jawiya | 00 | 03 |
|
|
IRQ D1
|
Al Quwa Al Jawiya AI Kahrabaa | 21 | 31 |
|
|
IRQ D1
|
Al Quwa Al Jawiya AI Kahrabaa | 10 | 21 |
|
|
IRQ D1
|
AI Kahrabaa Al Quwa Al Jawiya | 01 | 01 |
|
|
IRQ D1
|
AI Kahrabaa Al Quwa Al Jawiya | 03 | 14 |
|
|
IRQ D1
|
Al Quwa Al Jawiya AI Kahrabaa | 12 | 22 |
|
|
Last Matches
AI Kahrabaa
Win: 0
Draw: 0
Loss: 0
Al Quwa Al Jawiya
Win: 0
Draw: 0
Loss: 0
Record Statistics
W | D | L | |
---|---|---|---|
Home vs Top 10 | 2 | 4 | 2 |
Home vs Last 10 | 2 | 4 | 4 |
Away vs Top 10 | 3 | 4 | 0 |
Away vs Last 10 | 8 | 1 | 2 |
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
5 | 3 | Get | 9 | 22 |
0.5 | 0.6 | Average Get | 1.8 | 2.2 |
10 | 7 | Miss | 3 | 5 |
1 | 1.4 | Average Miss | 0.6 | 0.5 |
10% | 0% | Win% | 80% | 80% |
40% | 40% | Draw% | 20% | 20% |
50% | 60% | Loss% | 0% | 0% |
League Statistics
Round | + | V | - | O | V | U | Corner | Yellow Card |
---|---|---|---|---|---|---|---|---|
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | 2.2 |
17 | 0 | 0 | 0 | 0 | 0 | 0 | 8.1 | 3.5 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | 1.5 |
Asian Handicap
AI Kahrabaa | Al Quwa Al Jawiya | |||
Type | Win | Loss | Win | Loss |
---|---|---|---|---|
Total | 0(0%) | 0(0%) | 0(0%) | 0(0%) |
Home | 0(0%) | 0(0%) | 0(0%) | 0(0%) |
Away | 0(0%) | 0(0%) | 0(0%) | 0(0%) |
Last 6 |
L W W L W W
|
D L W D W W
|
Fixture (3 Matches)
AI Kahrabaa |
Near | |
---|---|---|
IRQ D1
|
Al-Hudod AI Kahrabaa | 7 days |
Al Quwa Al Jawiya |
Near | |
---|---|---|
IRQ D1
|
Al Quwa Al Jawiya Naft Al Junoob | 7 days |
AFC CL
|
Al Wehda Mecca Al Quwa Al Jawiya | 43 days |