Sbobet Early & Live Odds
Type | Early | Live | |||||
---|---|---|---|---|---|---|---|
AH | - - - | - - - | |||||
O/U | - - - | - - - | |||||
1x2 | - - - | - - - |
Odds Results With Bet365
All
All
-
Last 10 Same 1x2 With bet365Win 0% Void 40% Loss 60%
-
Last 9 Same Handicap With bet365Win 55% Draw 0% Loss 44%
-
Last 7 Same O/U With bet365Over 42% Void 42% Under 14%
-
No Data.
Standings
Phoenix Rising FC
League Ranking: [7]
Type | P | W | D | L | +/- | Pts | Rank | W |
---|---|---|---|---|---|---|---|---|
Total | 15 | 10 | 2 | 3 | 26 | 32 | 7 | 67% |
Home | 9 | 8 | 0 | 1 | 23 | 24 | 1 | 89% |
Away | 6 | 2 | 2 | 2 | 3 | 8 | 19 | 33% |
Last | 6 | 4 | 0 | 2 | 8 | 12 | 0 | 67% |
Real Salt Lake
League Ranking: [10]
Type | P | W | D | L | +/- | Pts | Rank | W |
---|---|---|---|---|---|---|---|---|
Total | 22 | 5 | 7 | 10 | -10 | 22 | 10 | 23% |
Home | 13 | 4 | 4 | 5 | -4 | 16 | 9 | 31% |
Away | 9 | 1 | 3 | 5 | -6 | 6 | 11 | 11% |
Last | 6 | 1 | 1 | 4 | -5 | 4 | 0 | 17% |
Head to Head
Win: 0
Draw: 0
Loss: 0
Date/League | Team | HT | FT | AH | O/U |
---|---|---|---|---|---|
USA CDS
|
Phoenix Rising FC Real Salt Lake | 21 | 32 |
-0/0.5
W
W
|
3
1/1.5
O
O
|
USA CDS
|
Phoenix Rising FC Real Salt Lake | 12 | 14 |
-0.5/1
L
L
|
3
1/1.5
O
O
|
Last Matches
Phoenix Rising FC
Win: 0
Draw: 0
Loss: 0
Real Salt Lake
Win: 0
Draw: 0
Loss: 0
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
10 | 3 | Get | 4 | 9 |
1 | 0.6 | Average Get | 0.8 | 0.9 |
18 | 10 | Miss | 6 | 14 |
1.8 | 2 | Average Miss | 1.2 | 1.4 |
10% | 0% | Win% | 20% | 20% |
30% | 0% | Draw% | 20% | 20% |
60% | 100% | Loss% | 60% | 60% |
Fixture (3 Matches)
Phoenix Rising FC |
Near | |
---|---|---|
USA CDS
|
Colorado Rapids Phoenix Rising FC | 3 days |
Real Salt Lake |
Near | |
---|---|---|
USA CDS
|
LA Galaxy Real Salt Lake | 3 days |
MLS
|
Minnesota United FC Real Salt Lake | 17 days |
MLS
|
Real Salt Lake FC Kansas City | 24 days |