Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
76' | 0-0 | - - - | - - - | |||||
88' | 1-0 | - - - | - - - | |||||
91' | 2-0 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
77' | 0-0 | - - - | - - - | |||||
88' | 1-0 | - - - | - - - | |||||
91' | 2-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
5
Corner Kicks
4
3
Corner Kicks(HT)
1
3
Yellow Cards
0
19
Shots
9
8
Shots On Goal
4
85
Attack
83
67
Dangerous Attack
45
7
Off Target
4
4
Blocked
1
19
Free Kicks
29
52%
Possession
48%
46%
Possession(HT)
54%
452
Pass
425
89%
Pass Success
80%
22
Fouls
17
5
Offsides
1
24
Heads
24
14
Head Success
10
4
Saves
6
9
Tackles
12
11
Dribbles
10
17
Throw Ins
16
9
Tackle Success
12
7
Intercept
11
2
Assists
0
Events
Everson Felipe Marques Pires

5
Federico Zaracho

33
Marcos da Silva Franca Keno
Diego Tardelli Martins

46
Hyoran Kaue Dalmoro
Federico Zaracho

46
46

Eduardo Jesus Vargas Rojas
Jefferson Savarino

57
59

70

Eduardo Sasha
Marrony da Silva Liberato

77
Jair Rodrigues Junior

79
Claudio Rodrigues Gomes,Guga

84
Eduardo Sasha

89
Alan Steven Franco Palma
Allan Rodrigues de Souza

90



Key Events
H
A
- 15`
- 30`
- HT
- 60`
- 75`
- 90`


Lineup
31 | Everson Felipe Marques Pires | 72 | Vinicius Silvestre Costa |
13 | Guilherme Antonio Arana Lopes | 39 | Breno Henrique Vasconcelos Lopes |
3 | Junior Alonso | 4 | Benjamin Kuscevic |
16 | Igor Rabello da Costa | 26 | Renan Victor da Silva |
2 | Claudio Rodrigues Gomes,Guga | 66 | Vanderlan Barbosa da Silva |
29 | Allan Rodrigues de Souza | 8 | Jose Rafael Vivian |
15 | Federico Zaracho | 20 | Lucas Rafael Araujo Lima |
8 | Jair Rodrigues Junior | 14 | Gustavo Henrique Furtado Scarpa |
70 | Jefferson Savarino | 16 | Lucas Esteves Souza |
38 | Marrony da Silva Liberato | 49 | Gabriel Silva Vieira |
9 | Diego Tardelli Martins | 47 | Wesley Ribeiro Silva |
Backup
30 | Gabriel Costa Franca | 60 | Fabricio do Nascimento Biato |
10 | Eduardo Jesus Vargas Rojas | 67 | Robinho |
4 | Rever Humberto Alves Araujo | 28 | Danilo Dos Santos De Oliveira |
26 | Calebe Goncalves Ferreira da Silva | 27 | Gabriel Veron Fonseca de Souza |
18 | Eduardo Sasha | 65 | Pedro Henrique Rodrigues Bicalho |
20 | Hyoran Kaue Dalmoro | 57 | Pedro Acacio Monteiro da Silva |
23 | Nathan Allan De Souza | 44 | Henri Marinho dos Santos |
25 | Mariano Ferreira Filho | 42 | Jailson Marcelino dos Santos |
32 | Pires Monteiro Rafael | 38 | Marcelo Josede Lima |
11 | Marcos da Silva Franca Keno | 51 | Mateus Oliveira Mende |
1 | Victor Leandro Bagy | ||
21 | Alan Steven Franco Palma |
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/1.6 | Goal | 0.7/0.9 |
1/1.1 | Miss | 1/0.8 |
10.7/8.2 | Shot | 9.7/8.9 |
5.3/5.9 | Corner | 6/6.4 |
2/1.4 | Yellow Card | 2/2.3 |
12/11.7 | Fouls | 18/16.5 |
68.3%/65.3% | Possession | 58.3%/56.3% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
14% | 7% | 1-15 | 4% | 8% |
14% | 17% | 16-30 | 23% | 13% |
21% | 17% | 31-45 | 29% | 21% |
17% | 20% | 46-60 | 21% | 13% |
16% | 10% | 61-75 | 10% | 21% |
16% | 27% | 76-90 | 10% | 21% |