Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
14' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
90' | 1-0 | - - - | - - - | |||||
93' | 2-0 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
12' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
90' | 1-0 | - - - | - - - | |||||
92' | 2-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
4
Corner Kicks
4
1
Corner Kicks(HT)
1
16
Shots
15
5
Shots On Goal
5
104
Attack
107
70
Dangerous Attack
73
8
Off Target
6
3
Blocked
4
14
Free Kicks
13
49%
Possession
51%
45%
Possession(HT)
55%
447
Pass
476
86%
Pass Success
89%
11
Fouls
13
2
Offsides
1
22
Heads
22
13
Head Success
9
5
Saves
3
17
Tackles
18
4
Dribbles
23
19
Throw Ins
16
17
Tackle Success
18
15
Intercept
13
2
Assists
0
Events
Rosicley Pereira Da Silva,Rossi

15
46

70

70

Juninho Capixaba
Matheus Bahia

70
Ramon Rodrigo de Carvalho
Ronaldo Da Silva Souza

70
79

Thiago Eduardo de Andrade
Rosicley Pereira Da Silva,Rossi

82
Alesson Dos Santos Batista
Gilberto Oliveira Souza Junior

82
86

Daniel Sampaio Simoes
Rodriguinho,Rodrigo Eduardo Costa Marinh

89
Alesson Dos Santos Batista

90



Key Events
H
A
- 15`
- 30`
- HT
- 60`
- 75`
- 90`


Lineup
1 | Douglas Alan Schuck Friedrich | 34 | Joao Paulo Silva Martins |
28 | Lucas Silva Fonseca | 18 | Fernando Moraes Pileggi |
45 | Patrick de Lucca | 2 | Luiz Felipe Nascimento dos Santos |
14 | Ernando Rodrigues Lopes | 44 | Alex de Oliveira Nascimento |
79 | Matheus Bahia | 42 | Wagner Leonardo |
26 | Gregore de Magalhães da Silva | 27 | Angelo Gabriel Borges Damaceno |
16 | Ronaldo Da Silva Souza | 17 | Vinicius Balieiro Lourenco Carvalho |
2 | Severino do Ramos Clementino, Nino | 38 | Sandry Roberto Santos Goes |
10 | Rodriguinho,Rodrigo Eduardo Costa Marinh | 23 | Arthur Gomes |
11 | Rosicley Pereira Da Silva,Rossi | 41 | Jean Mota Oliveira de Souza |
9 | Gilberto Oliveira Souza Junior | 19 | Bruno Henrique |
Backup
21 | Alesson Dos Santos Batista | 29 | Allan Victor Oliveira Mota |
40 | Jose Carlos Ferreira Junior | 45 | Ivonei Junior Da Silva Rabelo |
4 | Anderson Vieira Martins | 39 | Tailson Pinto Goncalves |
32 | Matheus Teixeira | 31 | John Victor Maciel Furtado |
70 | Jefferson Gabriel Nascimento Brito,Fessin | 20 | Gabriel Pirani |
7 | Thiago Eduardo de Andrade | 37 | Lucas Lourenço Andrade |
35 | Edson Fernando Da Silva Gomes | 40 | Wellington Tim |
12 | Jose Carlos Cracco Neto | 25 | Guilherme Nunes da Silva |
29 | Juninho Capixaba | ||
36 | Ramon Rodrigo de Carvalho | ||
17 | Elton Junior Melo Ataide | ||
8 | Daniel Sampaio Simoes |
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.7/1.5 | Goal | 1.3/1.3 |
0.7/1 | Miss | 0.3/1.5 |
4.5/12.4 | Shot | 8.7/10.2 |
5.5/4.1 | Corner | 5.3/6.6 |
0.5/1.7 | Yellow Card | 1.5/2.1 |
-/14.7 | Fouls | 19.7/15.6 |
53%/45.8% | Possession | 55%/53.4% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
5% | 18% | 1-15 | 22% | 5% |
15% | 15% | 16-30 | 9% | 12% |
22% | 15% | 31-45 | 13% | 17% |
15% | 15% | 46-60 | 15% | 25% |
20% | 15% | 61-75 | 13% | 17% |
22% | 18% | 76-90 | 25% | 20% |