Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
03' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
81' | 1-0 | - - - | - - - | |||||
93' | 2-0 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
07' | 0-0 | - - - | - - - | |||||
44' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
84' | 1-0 | - - - | - - - | |||||
91' | 2-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
8
Corner Kicks
5
2
Corner Kicks(HT)
3
0
Yellow Cards
1
18
Shots
15
8
Shots On Goal
4
99
Attack
95
67
Dangerous Attack
69
8
Off Target
6
2
Blocked
5
12
Free Kicks
17
56%
Possession
44%
52%
Possession(HT)
48%
481
Pass
364
85%
Pass Success
80%
15
Fouls
10
2
Offsides
2
24
Heads
24
8
Head Success
16
3
Saves
6
16
Tackles
8
9
Dribbles
7
20
Throw Ins
25
16
Tackle Success
8
5
Intercept
15
2
Assists
0
Events
Maycon Vinicius Ferreira da Cruz,Nikao

8
20

26

44

Guilherme Bissoli Campos
Renato Kayser De Souza

45
Erick Luis Conrado Carvalho
Jadson Rashid Rodrigues da Silva Radzif

45
76

76

Khelven
Jonathan Cicero Moreira

77
Felipe Aguilar Mendoza
Christian Roberto Alves Cardoso

77
Leonardo Cittadini

86
Walter Henrique da Silva
Carlos Eduardo Ferreira de Souza

87



Key Events
H
A
- 15`
- 30`
- HT
- 60`
- 75`
- 90`


Lineup
1 | Aderbar Melo dos Santos Neto | 27 | Luan Polli Gomes Goleiros |
16 | Abner Vinicius Da Silva Santos | 2 | Patric Cabral Lalau |
27 | Ze Ivaldo | 15 | Rafael Thyere de Albuquerque Marques |
34 | Pedro Henrique Ribeiro Goncalves | 6 | Iago Justen Maidana Martins |
2 | Jonathan Cicero Moreira | 34 | Adryelson Rodrigues |
18 | Leonardo Cittadini | 3 | Carlos Eugenio Júnior Tavares dos Santos |
88 | Christian Roberto Alves Cardoso | 30 | Thiago Neves Augusto |
96 | Carlos Eduardo Ferreira de Souza | 18 | Roberto Pimenta Vinagre Filho,Betinho |
11 | Maycon Vinicius Ferreira da Cruz,Nikao | 77 | Marcelo Macedo Ferreira, Marcelo |
79 | Renato Kayser De Souza | 33 | Marcos Vinícius Sousa Natividade |
91 | Jadson Rashid Rodrigues da Silva Radzif | 94 | Dalberto Luan Belo |
Backup
19 | Walter Henrique da Silva | 44 | Francisco Alves da Silva Neto |
13 | Khelven | 99 | Mikael Filipe Viana de Sousa |
30 | Luan Patrick Wiedthauper | 1 | Mailson Tenorio dos Santos |
26 | Erick Luis Conrado Carvalho | 7 | Marcio Rodrigues Araujo |
28 | Vitor Naum | 66 | Ewerthon Diogenes da Silva |
15 | Jaime Alberto Alvarado Hoyos | 23 | Raul Prata |
33 | Lucas Halter | 46 | Luciano Batista da Silva Junior |
93 | Jandrei | 5 | Ronaldo Henrique Ferreira da Silva |
17 | Guilherme Bissoli Campos | 9 | Hernane Vidal de Souza |
23 | Felipe Aguilar Mendoza | 39 | Gustavo Salgueiro |
38 | Vinicius Alessandro Mingotti | ||
20 | Reinaldo Nascimento Satorno |
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.7/1.2 | Goal | 1.7/1 |
1.7/0.8 | Miss | 1.3/1.3 |
13/12.2 | Shot | 19.3/17.3 |
3.7/3.1 | Corner | 3/4.8 |
1.3/1.6 | Yellow Card | 3.7/2.7 |
14.3/15.1 | Fouls | 12/13.9 |
55.3%/53% | Possession | 39.7%/42% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
11% | 11% | 1-15 | 14% | 16% |
11% | 14% | 16-30 | 7% | 11% |
30% | 17% | 31-45 | 28% | 16% |
5% | 17% | 46-60 | 25% | 23% |
19% | 17% | 61-75 | 10% | 11% |
22% | 22% | 76-90 | 14% | 20% |