Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
20' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
57' | 1-0 | - - - | - - - | |||||
89' | 2-0 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
20' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
60' | 1-0 | - - - | - - - | |||||
88' | 2-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
3
Corner Kicks
5
2
Corner Kicks(HT)
2
9
Shots
9
3
Shots On Goal
2
88
Attack
103
39
Dangerous Attack
67
2
Off Target
7
4
Blocked
0
14
Free Kicks
10
48%
Possession
52%
53%
Possession(HT)
47%
396
Pass
421
86%
Pass Success
85%
10
Fouls
12
0
Offsides
1
34
Heads
34
18
Head Success
16
3
Saves
1
22
Tackles
8
4
Dribbles
8
10
Throw Ins
23
1
Hit The Post
0
22
Tackle Success
8
11
Intercept
10
1
Assists
0
Events
Frederico Chaves Guedes, Fred

21
Matheus Ferraz Pereira

61
65

65

75

Michel Araujo
Frederico Chaves Guedes, Fred

81
John Kennedy
Anderson Luiz de Carvalho Nene

81
Caio Paulista
Luiz Henrique Andre Rosa da Silva

89
89

Igor de Carvalho Juliao
Lucas Felipe Calegari

89
90




Key Events
H
A
- 15`
- 30`
- HT
- 60`
- 75`
- 90`


Lineup
1 | Marcos Felipe de Freitas Monteiro | 12 | Felipe Alves Raymundo |
14 | Danilo Carvalho Barcelos | 2 | Guilherme de Jesus da Silva, Tinga |
4 | Luccas Claro dos Santos | 33 | Wanderson Santos Pereira |
3 | Matheus Ferraz Pereira | 25 | Paulo Marcos de Jesus Ribeiro |
31 | Lucas Felipe Calegari | 6 | Carlos Emiliano Pereira,Carlinhos |
20 | Yago Felipe da Costa Rocha | 8 | Wanderley de Jesus Sousa, Derley |
38 | Matheus Antonio Souza Dos Santos | 5 | Paulo Roberto Valoura Junior,Juninho |
7 | Lucca Borges De Brito | 20 | Jose Romario Silva de Souza,ROMARINHO |
77 | Anderson Luiz de Carvalho Nene | 14 | Ronald |
34 | Luiz Henrique Andre Rosa da Silva | 11 | Osvaldo Lourenco Filho |
9 | Frederico Chaves Guedes, Fred | 17 | David Correa da Fonseca |
Backup
30 | Miguel Silveira dos Santos | 10 | Joao Paulo Purcino de Almeida |
35 | Andre Trindade da Costa Neto | 3 | Juan Sebastian Quintero Fletcher |
21 | Igor de Carvalho Juliao | 26 | Jackson Souza |
28 | Samuel Salustiano de Jesus Silva | 9 | Wellington Pereira do Nascimento, Paulista |
70 | Caio Paulista | 29 | Bergson Gustavo Silveira da Silva |
16 | Fernando Pacheco | 88 | Luiz Henrique Araujo Silva |
23 | John Kennedy | 23 | Max Walef |
12 | Joao Lopes | 77 | Igor Torres Da Silva |
15 | Michel Araujo | 30 | Halisson Bruno Melo dos Santos |
25 | Hudson Rodrigues dos Santos | 91 | Ederson Alves Ribeiro Silva |
5 | Yuri Oliveira Lima | 97 | Pablo |
13 | Frazan | 1 | Marcelo Boeck |
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/1.6 | Goal | 1/1 |
0.7/1.1 | Miss | 2.3/1.7 |
9.7/11.4 | Shot | 12.3/10.2 |
3.3/4.4 | Corner | 3.7/4.1 |
1.7/2 | Yellow Card | 3.3/2.7 |
11.7/14.5 | Fouls | 13.7/15.3 |
38%/44.5% | Possession | 45.3%/49.4% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
8% | 19% | 1-15 | 13% | 16% |
13% | 8% | 16-30 | 8% | 13% |
13% | 16% | 31-45 | 22% | 18% |
17% | 11% | 46-60 | 11% | 9% |
19% | 13% | 61-75 | 25% | 20% |
28% | 30% | 76-90 | 19% | 20% |