Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
13' | 0-0 | - - - | - - - | |||||
26' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
45' | 1-2 | - - - | - - - | |||||
HT | 1-2 | - - - | - - - | |||||
47' | 1-2 | - - - | - - - | |||||
91' | 2-2 | - - - | - - - | |||||
91' | 3-2 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
14' | 0-0 | - - - | - - - | |||||
25' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
45' | 1-2 | - - - | - - - | |||||
HT | 1-2 | - - - | - - - | |||||
49' | 1-2 | - - - | - - - | |||||
90' | 2-2 | - - - | - - - | |||||
92' | 3-2 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
9
Corner Kicks
6
5
Corner Kicks(HT)
2
1
Yellow Cards
2
27
Shots
20
12
Shots On Goal
5
56
Attack
58
37
Dangerous Attack
39
6
Off Target
7
9
Blocked
8
20
Free Kicks
14
49%
Possession
51%
42%
Possession(HT)
58%
387
Pass
407
85%
Pass Success
85%
12
Fouls
18
2
Offsides
2
18
Heads
18
10
Head Success
8
3
Saves
8
18
Tackles
11
13
Dribbles
10
16
Throw Ins
16
0
Hit The Post
1
18
Tackle Success
11
9
Intercept
8
2
Assists
0
Events
German Ezequiel Cano

15
Leonardo de Matos Cruz Leo Matos

17
Marcelo Alves Santos
Leandro Castan da Silva

23
25

Igor de Oliveira Ferreira
German Ezequiel Cano

45
45

Gabriel Fortes Chaves
Talles Magno

46
Alexandre de Almeida Silva Junior
Leonardo de Matos Cruz Leo Matos

46
Ricardo Graca

50
58

62

62

Tiago Rodrigues dos Reis
Nazario Andrey

65
73

74

84

Ricardo Graca

90



Key Events
H
A
- 15`
- 30`
- HT
- 60`
- 75`
- 90`


Lineup
1 | Fernando Miguel Kaufmann | 23 | Tadeu Antonio Ferreira |
37 | Henrique Silva Milagres | 17 | Shaylon Kallyson Cardozo |
5 | Leandro Castan da Silva | 3 | David de Duarte Macedo |
36 | Ricardo Graca | 27 | Fabio Pizarro Sanches |
3 | Leonardo de Matos Cruz Leo Matos | 13 | Jefferson Junio da Silva |
18 | Bruno Gomes da Silva Clevelario | 10 | Figueiredo da Cruz Eduardo |
11 | Talles Magno | 80 | Miguel Ferreira Damasceno |
23 | Carlinhos | 44 | Henrique Lordelo Souza de Oliveira |
15 | Nazario Andrey | 70 | Vinicius Lopes Da Silva |
22 | Glaybson Yago Souza Lisboa, Pikachu | 9 | Rafael Martiniano de Miranda Moura |
14 | German Ezequiel Cano | 99 | Jose Fernando Viana de Santana |
Backup
56 | Lucas Galindo de Azevedo | 21 | Pedro Marinho |
41 | Cayo Henrique Nascimento Ferreira | 6 | Gustavo Luis Silva Aguiar |
7 | Leonardo Gil | 32 | Taylon Carvalho |
17 | Gabriel Fortes Chaves | 5 | Breno Washington Rodrigues da Silva |
50 | Alexandre de Almeida Silva Junior | 11 | Sandrinho |
16 | Caio Lopes | 4 | Iago Pereira Mendonca |
35 | Matheus Dos Santos Miranda | 88 | Matheus Alves da Silva Cardoso |
33 | Neto Borges | ||
49 | Vinicius dos Santos de Oliveira Paiva | ||
38 | Igor de Oliveira Ferreira | ||
27 | Tiago Rodrigues dos Reis | ||
30 | Marcelo Alves Santos |
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
-/0.8 | Goal | 0.7/1.3 |
1.7/1.5 | Miss | 0.7/2 |
15.7/15.4 | Shot | 13.7/13.2 |
4.7/4.9 | Corner | 2.7/2.8 |
2/2 | Yellow Card | 3.3/3.3 |
13.7/13.5 | Fouls | 20/17 |
51%/46.8% | Possession | 49.3%/45.9% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
12% | 15% | 1-15 | 17% | 5% |
20% | 9% | 16-30 | 26% | 18% |
12% | 21% | 31-45 | 5% | 20% |
12% | 13% | 46-60 | 14% | 18% |
20% | 15% | 61-75 | 14% | 12% |
20% | 23% | 76-90 | 20% | 25% |