Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
13' | 0-0 | - - - | - - - | |||||
40' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
52' | 1-0 | - - - | - - - | |||||
92' | 1-1 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | 0-0 | - - - | - - - | |||||
16' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
55' | 1-0 | - - - | - - - | |||||
92' | 1-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
5
Corner Kicks
7
4
Corner Kicks(HT)
3
4
Yellow Cards
0
1
Red Cards
0
12
Shots
17
6
Shots On Goal
3
70
Attack
92
42
Dangerous Attack
59
5
Off Target
8
1
Blocked
6
6
Free Kicks
6
48%
Possession
52%
47%
Possession(HT)
53%
470
Pass
503
87%
Pass Success
91%
7
Fouls
4
0
Offsides
2
26
Heads
26
12
Head Success
14
2
Saves
4
13
Tackles
9
12
Dribbles
7
9
Throw Ins
21
0
Hit The Post
1
13
Tackle Success
9
6
Intercept
7
Events
Pedro Henrique Naressi Machado,Pedrinho

17
Gabriel Santos Cordeiro Lacerda

43
46

Willian Klaus

56
57

Saulo Rodrigues da Silva
Leonardo Chu

60
Wescley Gomes dos Santos
Felipe Vizeu do Carmo

60
Pedro Henrique Naressi Machado,Pedrinho

65
Rick Jhonatan Lima Morais
Vinicius Lima

75
76

76

Willian Klaus

81
83

Alan Rodrigues Uchôa
Vinicius Goes Barbosa de Souza

84
William Oliveira dos Santos
Pedro Henrique Naressi Machado,Pedrinho

84
90

Saulo Rodrigues da Silva

90



Key Events
H
A
- 15`
- 30`
- HT
- 60`
- 75`
- 90`


Lineup
91 | Richard de Oliveira Costa | 29 | Diego Terra Loureiro |
86 | Carlos Eduardo Santos Oliveira | 30 | David Sousa Albino |
70 | Kelvyn Ramos da Fonseca | 2 | Kevin Peterson Dos Santos Silva |
44 | Willian Klaus | 14 | Marcelo Da Conceicao Benevenuto Malaquia |
15 | Gabriel Santos Cordeiro Lacerda | 31 | Hugo Goncalves Ferreira Neto |
11 | Felipe Vizeu do Carmo | 34 | Cesar Tiago Gomes da Conceicao |
26 | Leonardo Chu | 23 | Luiz Otavio Alves Marcolino |
45 | Vinicius Lima | 49 | Kayque |
31 | Pedro Henrique Naressi Machado,Pedrinho | 36 | Sebastiao Enio Santos de Almeida |
35 | Charles Rigon Matos | 25 | Warley Leandro da Silva |
29 | Vinicius Goes Barbosa de Souza | 11 | Matheus Barcelos da Silva |
Backup
18 | Antônio David Souza de Araújo | 20 | Alexander Lecaros Aragon |
14 | Alyson Vinicius Almeida Neves | 42 | Andrew Da Silva Ventura |
73 | Saulo Rodrigues da Silva | 40 | Saulo Ferreira Silva |
20 | Geovane da Silva de Souza | 18 | Rafael Navarro Leal |
40 | Vítor Jacare | 27 | Davi Machado dos Santos Araujo |
39 | Wescley Gomes dos Santos | 38 | Federico Barrandeguy |
1 | Fernando Buttenbender Prass | 35 | Wendel Lessa de Macedo Goncalves |
99 | Wesley | 16 | Gustavo Cascardo |
5 | William Oliveira dos Santos | 39 | Matheus Nascimento de Paula |
43 | Alan Rodrigues Uchôa | ||
27 | Marcos Ytalo Benicio da Silva,BUIU | ||
37 | Rick Jhonatan Lima Morais |
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/1.4 | Goal | 1/0.6 |
1.3/1.3 | Miss | 2.3/2.1 |
13.7/14 | Shot | 10.3/13.2 |
6/4.2 | Corner | 4.7/4.6 |
1.7/1.9 | Yellow Card | 3/1.7 |
14.7/13.5 | Fouls | 17.3/16.2 |
42.7%/44.5% | Possession | 47%/50.4% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
11% | 14% | 1-15 | 0% | 7% |
13% | 16% | 16-30 | 15% | 14% |
13% | 21% | 31-45 | 19% | 16% |
25% | 9% | 46-60 | 26% | 16% |
11% | 9% | 61-75 | 15% | 16% |
25% | 28% | 76-90 | 23% | 29% |