Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
92' | 0-0 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
95' | 0-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
12
Corner Kicks
5
3
Corner Kicks(HT)
2
0
Yellow Cards
2
16
Shots
6
5
Shots On Goal
1
122
Attack
107
90
Dangerous Attack
71
6
Off Target
2
5
Blocked
3
17
Free Kicks
19
53%
Possession
47%
63%
Possession(HT)
37%
420
Pass
391
80%
Pass Success
74%
13
Fouls
16
6
Offsides
1
60
Heads
60
24
Head Success
36
1
Saves
5
21
Tackles
22
10
Dribbles
4
36
Throw Ins
12
1
Hit The Post
0
21
Tackle Success
22
17
Intercept
9
Events
22

Rodrigo Oliveira Lindoso
Rodrigo Dourado Cunha

41
68

Thiago Galhardo do Nascimento Rocha
Yuri Alberto

70
Abel Hernandez
Bruno Conceicao Praxedes

70
72

72

76

76

Lucas Henrique Mazetti
Heitor Rodrigues da Fonseca

79
Joao Peglow
Caio Vidal Rocha

79
82




Key Events
H
A
- 15`
- 30`
- HT
- 60`
- 75`
- 90`


Lineup
12 | Marcelo Lomba do Nascimento | 12 | Cassio Ramos |
15 | Victor Cuesta | 26 | Fabio Santos Romeu |
14 | Lucas Ribeiro Dos Santos | 3 | Jemerson de Jesus Nascimento |
20 | Moises Roberto Barbosa | 14 | Bruno Méndez Cittadini |
2 | Heitor Rodrigues da Fonseca | 4 | Carlos Gilberto Nascimento Silva, Gil |
47 | Caio Vidal Rocha | 10 | Juan Ramon Cazares Sevillano |
13 | Rodrigo Dourado Cunha | 24 | Victor Cantillo |
45 | Bruno Conceicao Praxedes | 29 | Roni |
88 | Patrick Bezerra Do Nascimento | 11 | Romulo Otero Vasquez |
8 | Edenilson Andrade dos Santos | 8 | Ramiro Moschen Benetti |
11 | Yuri Alberto | 77 | Joao Alves de Assis Silva, Jo |
Backup
6 | Uendel Pereira Goncalves | 25 | Marllon Goncalves Jeronimo Borges |
99 | Abel Hernandez | 38 | Gabriel Pereira dos Santos |
18 | Leandro Miguel Fernandez | ||
31 | Joao Peglow | 18 | Leonardo Natel Vieira |
27 | Mauricio Magalhaes Prado | 39 | Joao Vitor Xavier de Almeida |
17 | Thiago Galhardo do Nascimento Rocha | 6 | Lucas Piton |
33 | Gustavo Nonato Santana | 22 | Mateus da Silva Vital Assumpcao |
1 | Danilo Fernandes | 34 | Raul Bicalho |
35 | Jose Gabriel dos Santos Silva | 27 | Walter Leandro Capeloza Artune |
30 | Joao Lucas De Souza Cardoso | 17 | Vinicius Caue |
19 | Rodrigo Oliveira Lindoso | 20 | Guilherme De Aguiar Camacho |
38 | Lucas Henrique Mazetti | 21 | Angelo Araos |
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/2 | Goal | 0.3/1.5 |
1.3/0.9 | Miss | 1/1.5 |
8.3/11.6 | Shot | 11/11.1 |
6.7/4.9 | Corner | 5/6 |
2.7/1.9 | Yellow Card | 3/2.5 |
15.3/16.9 | Fouls | 21.3/17.3 |
45.7%/40.5% | Possession | 51.7%/51.4% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
25% | 15% | 1-15 | 12% | 18% |
9% | 9% | 16-30 | 24% | 4% |
17% | 18% | 31-45 | 14% | 27% |
15% | 15% | 46-60 | 17% | 11% |
9% | 18% | 61-75 | 12% | 18% |
21% | 21% | 76-90 | 19% | 18% |