Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
48' | 0-0 | - - - | - - - | |||||
58' | 0-1 | - - - | - - - | |||||
74' | 0-2 | - - - | - - - | |||||
92' | 1-2 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
49' | 0-0 | - - - | - - - | |||||
59' | 0-1 | - - - | - - - | |||||
74' | 0-2 | - - - | - - - | |||||
92' | 1-2 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
9
Corner Kicks
5
3
Corner Kicks(HT)
2
4
Yellow Cards
3
23
Shots
16
8
Shots On Goal
6
136
Attack
67
85
Dangerous Attack
29
8
Off Target
8
7
Blocked
2
17
Free Kicks
12
68%
Possession
32%
62%
Possession(HT)
38%
532
Pass
256
86%
Pass Success
72%
11
Fouls
16
1
Offsides
1
22
Heads
22
9
Head Success
13
5
Saves
6
10
Tackles
16
12
Dribbles
8
34
Throw Ins
16
10
Tackle Success
16
5
Intercept
15
1
Assists
1
Events
Klaus Gjasula

6
33

40

Jeremy Dudziak

44
45

46

49

51

60

Jan Gyamerah
Josha Vagnoman

61
David Kinsombi
Klaus Gjasula

62
Bakery Jatta
Sonny Kittel

74
74

74

Robin Meissner
Manuel Wintzheimer

74
Jeremy Dudziak

77
Stephen Ambrosius

79
Aaron Hunt

87
Khaled Narey
Tim Leibold

89
90




Key Events
H
A
- 15`
- 30`
- HT
- 60`
- 75`
- 90`


Lineup
26 | Sven Ulreich | 1 | Marcel Schuhen |
3 | Moritz Heyer | 26 | Matthias Bader |
35 | Stephen Ambrosius | 5 | Patric Pfeiffer |
21 | Tim Leibold | 21 | Immanuel Hohn |
27 | Josha Vagnoman | 32 | Fabian Holland |
8 | Jeremy Dudziak | 11 | Tobias Kempe |
10 | Sonny Kittel | 23 | Nicolai Rapp |
14 | Aaron Hunt | 27 | Tim Skarke |
20 | Klaus Gjasula | 40 | Erich Berko |
9 | Simon Terodde | 4 | Gudlaugur Victor Palsson |
19 | Manuel Wintzheimer | 19 | Serdar Dursun |
Backup
7 | Khaled Narey | 20 | Christian Clemens |
1 | Daniel Heuer Fernandes | 28 | Samuele Campo |
45 | Robin Meissner | 13 | Carl Klaus |
28 | Gideon Jung | 8 | Fabian Schnellhardt |
4 | Rick van Drongelen | 7 | Felix Platte |
11 | Bobby Shou Wood | 37 | Patrick Hermann |
18 | Bakery Jatta | 17 | Lars Lukas Mai |
2 | Jan Gyamerah | 6 | Marvin Mehlem |
6 | David Kinsombi | 18 | Mathias Honsak |
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2.3/1.6 | Goal | 2/1.5 |
1/1.2 | Miss | 1.3/1.4 |
9/10 | Shot | 12/13.9 |
3.3/5.5 | Corner | 6.7/4.7 |
1.7/1.6 | Yellow Card | 2.7/2.3 |
11/10.8 | Fouls | 13/15.9 |
48.3%/56.3% | Possession | 46.7%/47.2% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
12% | 16% | 1-15 | 9% | 8% |
19% | 11% | 16-30 | 13% | 16% |
15% | 27% | 31-45 | 15% | 8% |
17% | 13% | 46-60 | 17% | 20% |
15% | 4% | 61-75 | 17% | 12% |
19% | 25% | 76-90 | 25% | 36% |