Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
03' | 0-0 | - - - | - - - | |||||
19' | 1-0 | - - - | - - - | |||||
41' | 1-1 | - - - | - - - | |||||
44' | 1-2 | - - - | - - - | |||||
45' | 1-3 | - - - | - - - | |||||
HT | 1-3 | - - - | - - - | |||||
55' | 1-3 | - - - | - - - | |||||
62' | 1-4 | - - - | - - - | |||||
90' | 1-5 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
02' | 0-0 | - - - | - - - | |||||
19' | 1-0 | - - - | - - - | |||||
41' | 1-1 | - - - | - - - | |||||
44' | 1-2 | - - - | - - - | |||||
45' | 1-3 | - - - | - - - | |||||
HT | 1-3 | - - - | - - - | |||||
56' | 1-3 | - - - | - - - | |||||
63' | 1-4 | - - - | - - - | |||||
91' | 1-5 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
3
Corner Kicks
7
1
Corner Kicks(HT)
2
1
Yellow Cards
3
0
Red Cards
1
15
Shots
16
5
Shots On Goal
6
88
Attack
103
47
Dangerous Attack
48
5
Off Target
6
5
Blocked
4
14
Free Kicks
10
49%
Possession
51%
53%
Possession(HT)
47%
336
Pass
356
56%
Pass Success
58%
8
Fouls
15
3
Offsides
2
53
Heads
53
27
Head Success
26
18
Tackles
17
5
Dribbles
5
25
Throw Ins
33
18
Tackle Success
17
10
Intercept
9
1
Assists
3
Events
Michael Nottingham

5
21

42

45

Cameron Burgess

56
57

David Morgan
Matt Butcher

64
Joe Pritchard
Dion Charles

64
64

65

67

68

Adam Phillips
Sean Mcconville

73
75

75

82

82

90




Key Events
H
A
- 15`
- 30`
- HT
- 60`
- 75`
- 90`


Lineup
40 | Toby Savin | 13 | Nik Tzanev |
12 | Joseph Maguire | 2 | Luke ONeill |
4 | Cameron Burgess | 22 | Ben Heneghan |
2 | Michael Nottingham | 5 | Will Nightingale |
18 | Harvey Rodgers | 18 | Nesta Guinness-Walker |
11 | Sean Mcconville | 4 | Alex Woodyard |
28 | Seamus Conneely | 24 | George Dobson |
6 | Matt Butcher | 12 | Jack Rudoni |
7 | Paul Smyth | 17 | Ayoub Assal |
19 | Colby Bishop | 9 | Ollie Palmer |
32 | Dion Charles | 39 | Joe Pigott |
Backup
21 | Harry Perritt | 7 | Cheye Alexander |
8 | Jonathan Russell | 21 | Matthew Cox |
30 | Liam Isherwood | 29 | Ryan James Longman |
16 | Ben Barclay | 16 | Jaakko Oksanen |
10 | Joe Pritchard | 30 | Paul Kalambayi |
36 | Adam Phillips | 19 | Shane Daniel McLoughlin |
37 | David Morgan | 37 | Paul Osew |
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.7/1.2 | Goal | 0.3/0.6 |
2.7/2.2 | Miss | 0.7/1.1 |
15/13.9 | Shot | 9.7/10.8 |
5.3/4.5 | Corner | 4.7/4.1 |
1.3/2.1 | Yellow Card | 1.3/1.4 |
13/13.7 | Fouls | 16/13.7 |
47.7%/47.6% | Possession | 54.3%/53.3% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
26% | 13% | 1-15 | 10% | 16% |
13% | 13% | 16-30 | 17% | 13% |
13% | 22% | 31-45 | 14% | 16% |
13% | 15% | 46-60 | 7% | 16% |
23% | 15% | 61-75 | 14% | 16% |
10% | 20% | 76-90 | 35% | 18% |