Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
03' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
60' | 1-0 | - - - | - - - | |||||
65' | 2-0 | - - - | - - - | |||||
78' | 3-0 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
03' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
62' | 1-0 | - - - | - - - | |||||
65' | 2-0 | - - - | - - - | |||||
89' | 3-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
3
Corner Kicks
8
2
Corner Kicks(HT)
3
2
Yellow Cards
2
7
Shots
10
3
Shots On Goal
3
126
Attack
111
22
Dangerous Attack
49
1
Off Target
3
3
Blocked
4
44%
Possession
56%
51%
Possession(HT)
49%
368
Pass
459
72%
Pass Success
78%
16
Fouls
10
0
Offsides
2
50
Heads
50
27
Head Success
23
3
Saves
0
19
Tackles
10
6
Dribbles
12
26
Throw Ins
25
19
Tackle Success
10
15
Intercept
8
2
Assists
0
Events
Lucas Possignolo

5
35

Willyan

56
Dener Gomes Clemente

64
Pedro Miguel Cunha Sa
Dener Gomes Clemente

66
Fali Cande
Anderson de Oliveira da Silva

66
66

66

66

Beto

67
Ewerton da Silva Pereira
Lucas Queiroz Canteiro

80
82

82

85

Seung-Woo Lee
Fahd Moufi

87
Fabricio dos Santos Messias
Beto

87
Seung-Woo Lee

89



Key Events
H
A
- 15`
- 30`
- HT
- 60`
- 75`
- 90`


Lineup
94 | Samuel Portugal | 1 | Bruno Varela |
22 | Kouki Anzai | 17 | FALAYE SACKO |
2 | Mauricio de Carvalho Antonio | 44 | Jorge Fernandes |
3 | Lucas Possignolo | 6 | Abdul Mumin |
18 | Fahd Moufi | 14 | Gideon Mensah |
20 | Lucas Queiroz Canteiro | 70 | Domingos Andre Ribeiro Almeida |
28 | Willyan | 11 | Andrew Filipe Bras |
7 | Dener Gomes Clemente | 74 | Andre Fonseca Amaro |
77 | Aylton Aylton Boa Morte | 19 | Jose Luis Garcia Vaya, PEPELU |
14 | Beto | 7 | Marcus Edwards |
11 | Anderson de Oliveira da Silva | 31 | Oscar Eduardo Estupinan Vallesilla |
Backup
36 | Fali Cande | 9 | Bruno Duarte da Silva |
33 | Casagrande | 98 | Nicolas Janvier |
21 | Pedro Miguel Cunha Sa | 23 | Ruben Lameiras |
10 | Ewerton da Silva Pereira | 88 | Miguel Luís |
9 | Fabricio dos Santos Messias | 24 | Mikel Aguirregomezcorta Larrea |
1 | Ricardo Abel Barbosa Ferreira | 60 | Zie Ouattara |
19 | Henrique Gelain Custodio | 16 | Diogo Filipe Costa Rocha, Rochinha |
90 | Seung-Woo Lee | 5 | Easah Suliman |
23 | Bruno Moreira Silva | 29 | Matous Trmal |
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2/1.5 | Goal | 1/1 |
1.7/1.2 | Miss | 2.3/1.9 |
14/12.2 | Shot | 10.3/10.1 |
3.3/3.6 | Corner | 8.3/7.8 |
2.7/2.1 | Yellow Card | 2/1.8 |
16.7/17 | Fouls | 15/16.1 |
46.7%/49.8% | Possession | 42.7%/50.2% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
16% | 12% | 1-15 | 11% | 11% |
10% | 10% | 16-30 | 26% | 19% |
16% | 27% | 31-45 | 20% | 26% |
10% | 15% | 46-60 | 11% | 4% |
27% | 20% | 61-75 | 20% | 19% |
18% | 15% | 76-90 | 8% | 19% |