Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
24' | 0-0 | - - - | - - - | |||||
36' | 0-1 | - - - | - - - | |||||
43' | 0-2 | - - - | - - - | |||||
HT | 0-2 | - - - | - - - | |||||
49' | 0-2 | - - - | - - - | |||||
83' | 0-3 | - - - | - - - | |||||
87' | 0-4 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
24' | 0-0 | - - - | - - - | |||||
38' | 0-1 | - - - | - - - | |||||
44' | 0-2 | - - - | - - - | |||||
HT | 0-2 | - - - | - - - | |||||
48' | 0-2 | - - - | - - - | |||||
83' | 0-3 | - - - | - - - | |||||
88' | 0-4 | - - - | - - - |
Match Stats
2
Corner Kicks
7
2
Corner Kicks(HT)
4
1
Yellow Cards
2
2
Shots
14
0
Shots On Goal
6
66
Attack
75
29
Dangerous Attack
57
2
Off Target
8
43%
Possession
57%
46%
Possession(HT)
54%
Events
26

40

50

83




Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.7/0.8 | Goal | 1.3/2 |
2.3/1.5 | Miss | 0.3/0.8 |
10/9.7 | Shot | 8.7/7.8 |
3.3/3.6 | Corner | 6.3/5.5 |
2.5/2.7 | Yellow Card | 2/2.2 |
55%/48.8% | Possession | 54%/53.5% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
8% | 15% | 1-15 | 9% | 12% |
20% | 11% | 16-30 | 17% | 6% |
11% | 13% | 31-45 | 17% | 19% |
17% | 11% | 46-60 | 9% | 25% |
23% | 17% | 61-75 | 19% | 3% |
17% | 29% | 76-90 | 25% | 29% |