Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
20' | 0-0 | - - - | - - - | |||||
42' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
60' | 1-1 | - - - | - - - | |||||
65' | 1-2 | - - - | - - - | |||||
82' | 2-2 | - - - | - - - | |||||
93' | 3-2 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
19' | 0-0 | - - - | - - - | |||||
42' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
50' | 2-1 | - - - | - - - | |||||
59' | 1-1 | - - - | - - - | |||||
66' | 1-2 | - - - | - - - | |||||
86' | 2-2 | - - - | - - - | |||||
92' | 3-2 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
1
Corner Kicks
1
0
Corner Kicks(HT)
1
0
Yellow Cards
1
10
Shots
6
5
Shots On Goal
2
138
Attack
116
79
Dangerous Attack
45
4
Off Target
3
1
Blocked
1
5
Free Kicks
13
53%
Possession
47%
48%
Possession(HT)
52%
613
Pass
568
89%
Pass Success
85%
10
Fouls
3
4
Offsides
2
26
Heads
26
14
Head Success
12
0
Saves
2
13
Tackles
15
7
Dribbles
8
19
Throw Ins
12
13
Tackle Success
15
8
Intercept
15
3
Assists
0
*
Kick-off
Events
5

Pierre-Emerick Aubameyang

21
43

57

58

58

61

Willian Borges da Silva
Emile Smith Rowe

63
Thomas Partey
Daniel Ceballos Fernandez

63
Kieran Tierney

67
Alexandre Lacazette
Hector Bellerin

78
85

Pierre-Emerick Aubameyang

87
90

Mohamed El-Nenny
Martin Odegaard

90
Calum Chambers
Bukayo Saka

90



Key Events
H
A
- 15`
- 30`
- HT
- 60`
- 75`
- 90`


Lineup
1 | Bernd Leno | 77 | Helton Brant Aleixo Leite |
3 | Kieran Tierney | 4 | Lucas Verissimo Da Silva |
6 | Gabriel Dos Santos Magalhaes | 30 | Nicolas Hernan Gonzalo Otamendi |
2 | Hector Bellerin | 5 | Jan Vertonghen |
23 | David Luiz Moreira Marinho | 17 | Diogo Goncalves |
8 | Daniel Ceballos Fernandez | 21 | Luis Miguel Afonso Fernandes Pizzi |
34 | Granit Xhaka | 28 | Julian Weigl |
32 | Emile Smith Rowe | 3 | Alex Grimaldo |
11 | Martin Odegaard | 49 | Adel Taarabt |
7 | Bukayo Saka | 27 | Rafael Ferreira Silva |
14 | Pierre-Emerick Aubameyang | 14 | Haris Seferovic |
Backup
17 | Cedric Ricardo Alves Soares | 7 | Everton Sousa Soares |
44 | Karl Hein | 8 | Gabriel Pires Appelt |
33 | Mathew Ryan | 11 | Franco Cervi |
35 | Gabriel Teodoro Martinelli Silva | 1 | Mile Svilar |
22 | Pablo Mari Villar | 99 | Odisseas Vlachodimos |
12 | Willian Borges da Silva | 88 | Goncalo Matias Ramos |
25 | Mohamed El-Nenny | 71 | Nuno Tavares |
18 | Thomas Partey | 10 | Luca Waldschmidt |
19 | Nicolas Pepe | 2 | Gilberto Moraes Junior |
9 | Alexandre Lacazette | 19 | Chiquinho |
30 | Edward Nketiah | 38 | Pedrinho |
21 | Calum Chambers | 9 | Darwin Gabriel Nunez Ribeiro |
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.7/1.2 | Goal | 0.7/1.2 |
1.3/0.9 | Miss | 0.7/0.7 |
10.3/10.8 | Shot | 7.7/8 |
3/5 | Corner | 6.3/5.7 |
1/1.2 | Yellow Card | 1.7/2.1 |
9.7/9 | Fouls | 14.7/15.9 |
50%/54.1% | Possession | 57%/58.9% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
7% | 14% | 1-15 | 14% | 9% |
11% | 22% | 16-30 | 10% | 31% |
23% | 14% | 31-45 | 17% | 9% |
17% | 20% | 46-60 | 17% | 25% |
25% | 17% | 61-75 | 17% | 9% |
9% | 11% | 76-90 | 21% | 15% |