Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
20' | 0-0 | - - - | - - - | |||||
41' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
89' | 2-0 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
19' | 0-0 | - - - | - - - | |||||
42' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
92' | 2-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
6
Corner Kicks
7
4
Corner Kicks(HT)
3
0
Yellow Cards
1
19
Shots
11
9
Shots On Goal
2
99
Attack
102
67
Dangerous Attack
79
10
Off Target
9
11
Free Kicks
12
50%
Possession
50%
61%
Possession(HT)
39%
9
Fouls
9
3
Offsides
2
2
Saves
7
Events
Ienaga Akihiro

21
Ienaga Akihiro

44
46

46

53

Kento Tachibanada
Joao Schmidt Urbano

64
74

74

Shintaro kurumayasi
Yasuto Wakisaka

76
Yu Kobayashi
Leandro Damiao da Silva dos Santos

76
88

Tatsuya Hasegawa
Kaoru Mitoma

88
Kei Chinen
Ienaga Akihiro

88



Key Events
H
A
- 15`
- 30`
- HT
- 60`
- 75`
- 90`


Lineup
1 | Jung Sung Ryong | 31 | Powell Obinna Obi |
47 | Reo Hatate | 24 | Tomoki Iwata |
5 | Shogo Taniguchi | 4 | Shinnosuke Hatanaka |
4 | Jesiel Cardoso Miranda | 13 | Thiago Martins Bueno |
13 | Miki Yamane | 33 | Wada Takuya |
8 | Yasuto Wakisaka | 6 | Takahiro Ogihara |
6 | Joao Schmidt Urbano | 5 | Theeraton Bunmathan |
25 | Ao Tanaka | 14 | Amano Jun |
18 | Kaoru Mitoma | 23 | Teruhito Nakagawa |
9 | Leandro Damiao da Silva dos Santos | 45 | Ado Onaiu |
41 | Ienaga Akihiro | 35 | Ryonosuke Kabayama |
Backup
20 | Kei Chinen | 15 | Makito Ito |
16 | Tatsuya Hasegawa | 38 | Daizen Maeda |
11 | Yu Kobayashi | 27 | Ken Matsubara |
7 | Shintaro kurumayasi | 18 | Kota Mizunuma |
22 | Kento Tachibanada | 16 | Ryo Takano |
27 | Kenta Tanno | 26 | Kota Watanabe |
19 | Daiya Tono | 1 | Yohei Takaoka |
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2/2.3 | Goal | 1.3/1.9 |
0.7/1 | Miss | 2.3/1.9 |
5.3/7.4 | Shot | 9/10.6 |
9/8.5 | Corner | 6.3/7.3 |
-/1 | Yellow Card | 2.3/1.9 |
-/9.9 | Fouls | 14.3/16.6 |
63%/59% | Possession | 58.7%/54.9% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
5% | 19% | 1-15 | 16% | 14% |
17% | 7% | 16-30 | 20% | 12% |
11% | 15% | 31-45 | 9% | 14% |
27% | 19% | 46-60 | 12% | 20% |
13% | 26% | 61-75 | 9% | 14% |
24% | 11% | 76-90 | 31% | 26% |