Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
66' | 0-0 | - - - | - - - | |||||
67' | 0-1 | - - - | - - - | |||||
75' | 1-1 | - - - | - - - | |||||
86' | 2-1 | - - - | - - - | |||||
94' | 2-2 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
66' | 0-0 | - - - | - - - | |||||
67' | 0-1 | - - - | - - - | |||||
75' | 1-1 | - - - | - - - | |||||
87' | 2-1 | - - - | - - - | |||||
95' | 2-2 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
7
Corner Kicks
3
5
Corner Kicks(HT)
2
0
Yellow Cards
2
0
Red Cards
1
13
Shots
5
5
Shots On Goal
5
94
Attack
56
96
Dangerous Attack
31
8
Off Target
0
9
Free Kicks
13
68%
Possession
32%
62%
Possession(HT)
38%
9
Fouls
9
4
Offsides
0
3
Saves
1
Events
14

17

59

Motohiko Nakajima
Jun Nishikawa

62
67

Motohiko Nakajima

69
Mutsuki Kato
Yoshito Okubo

73
73

Riki Matsuda
Yuta Toyokawa

73
74

Mutsuki Kato

76
81

81

89

90




Key Events
H
A
- 15`
- 30`
- HT
- 60`
- 75`
- 90`


Lineup
21 | Kim Jin Hyeon | 31 | Masaaki Murakami |
5 | Naoyuki Fujita | 33 | Douglas Ricardo Grolli |
10 | Hiroshi Kiyotake | 37 | Takeshi Kanamori |
14 | Yusuke Maruhashi | 25 | Yuji Kitajima |
2 | Riku Matsuda | 6 | Mae Hiroyuki |
18 | Jun Nishikawa | 27 | Bruno Pereira Mendes |
33 | Ryuya Nishio | 39 | Tatsuki Nara |
20 | Yoshito Okubo | 3 | Emil Salomonsson |
25 | Hiroaki Okuno | 13 | Takaaki Shichi |
3 | Ryosuke Shindo | 19 | Sotan Tanabe |
32 | Yuta Toyokawa | 29 | Masakazu Yoshioka |
Backup
16 | Naoto Arai | 15 | Caue Cecilio da Silva |
29 | Mutsuki Kato | 9 | Juan Manuel Delgado Moreno Juanma |
22 | Riki Matsuda | 16 | Daisuke Ishizu |
50 | Kenya Matsui | 5 | Daiki Miya |
40 | Taishi Matsumoto | 23 | Rikihiro Sugiyama |
28 | Motohiko Nakajima | 17 | Daiki Watari |
24 | Koji Toriumi | 2 | Masato Yuzawa |
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.3/1.5 | Goal | 0.7/1.1 |
0.3/1 | Miss | 2.3/1.8 |
6/9.5 | Shot | 9/10.4 |
5.3/5.4 | Corner | 4.3/3.8 |
0.3/0.6 | Yellow Card | 0.5/1.3 |
6/8.9 | Fouls | 9/12.2 |
43.7%/45.9% | Possession | 46.7%/44.4% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
11% | 5% | 1-15 | 11% | 19% |
9% | 5% | 16-30 | 6% | 9% |
13% | 13% | 31-45 | 4% | 16% |
15% | 19% | 46-60 | 16% | 19% |
18% | 22% | 61-75 | 34% | 19% |
31% | 33% | 76-90 | 25% | 16% |