Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
40' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
69' | 1-0 | - - - | - - - | |||||
91' | 1-1 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
41' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
69' | 1-0 | - - - | - - - | |||||
91' | 1-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
11
Corner Kicks
4
7
Corner Kicks(HT)
0
26
Shots
5
10
Shots On Goal
1
71
Attack
67
90
Dangerous Attack
48
16
Off Target
4
53%
Possession
47%
53%
Possession(HT)
47%
Events
Jin Izumisawa

44
46

59

71

73

Yoshiki Torikai
Motoki Hasegawa

79
Ryotaro Nakamura
Gakuto Notsuda

79
Riku Yamada
Hideyuki Nozawan

79
82

82

Koki Arita
Jin Izumisawa

89



Key Events
H
A
- 15`
- 30`
- HT
- 60`
- 75`
- 90`


Lineup
8 | Ryohei Arai | 14 | Takayuki Aragaki |
17 | Sho Araki | 17 | Takeaki Harigaya |
41 | Motoki Hasegawa | 22 | Jin Ikoma |
39 | Jin Izumisawa | 5 | Kota Muramatsu |
40 | Holneiker Mendes Marreiros | 8 | Mitsunari Musaka |
9 | Kazushi Mitsuhira | 32 | Takuya Nagata |
16 | Gakuto Notsuda | 16 | Yasufumi Nishimura |
6 | Hideyuki Nozawan | 6 | Kazuya Okamura |
31 | Kosuke Okanishio | 10 | Daigo Takahashi |
23 | Masahiro Sekiguchi | 18 | Takamitsu Tomiyama |
4 | Hideomi Yamamoto | 1 | Kenshin Yoshimaru |
Backup
11 | Koki Arita | 44 | So Fujitani |
5 | Takashi Kanai | 19 | Shun Hirayama |
21 | Yuto Koizumi | 28 | Takaya Inui |
15 | Ryotaro Nakamura | 13 | Taiga Maekawa |
18 | Yoshiki Torikai | 11 | Yudai Nagano |
30 | Niki Urakami | 15 | Wataru Noguchi |
24 | Riku Yamada | 31 | Ko Shimura |
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.7/1 | Goal | 1/1.2 |
1/0.9 | Miss | 0.3/1.4 |
7/6.3 | Shot | 7/10 |
5/5 | Corner | 4.3/4.3 |
1/1 | Yellow Card | 0.5/0.6 |
52.7%/51.9% | Possession | 55%/52.4% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
8% | 4% | 1-15 | 11% | 11% |
17% | 12% | 16-30 | 14% | 14% |
14% | 20% | 31-45 | 17% | 14% |
25% | 32% | 46-60 | 20% | 23% |
22% | 20% | 61-75 | 25% | 19% |
11% | 12% | 76-90 | 11% | 16% |