Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
42' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
89' | 0-0 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
92' | 0-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
5
Corner Kicks
6
1
Corner Kicks(HT)
4
6
Shots
5
4
Shots On Goal
2
79
Attack
78
33
Dangerous Attack
41
2
Off Target
3
41%
Possession
59%
36%
Possession(HT)
64%
Events
19

Ryota Nakamura
SAITO Ryuji

56
58

58

Ken Hisatomi
Masaki Okino

63
Yuko Takase
Taira Shige

63
Hayate Take
Keita Saito

77
89




Key Events
H
A
- 15`
- 30`
- HT
- 60`
- 75`
- 90`


Lineup
33 | Ryutaro Iio | 31 | Tomoki Ueda |
23 | Shuto Inaba | 17 | Nermin Haskic |
50 | Kenichi Kaga | 5 | Toshiki Ishikawa |
22 | Masaki Okino | 10 | Atsushi Kurokawa |
29 | Keita Saito | 20 | Kazuki Kushibiki |
13 | SAITO Ryuji | 8 | Kazuaki Mawatari |
8 | Taira Shige | 7 | Yuta Mikado |
3 | Junya Suzuki | 27 | Seiya Nakano |
21 | Yudai Tanaka | 24 | Keisuke Nishimura |
2 | Kenshiro Tanioku | 22 | Hijiri Onaga |
6 | Yuji Wakasa | 41 | Masahito Ono |
Backup
1 | Yoshiaki Arai | 40 | Filip Kljajic |
7 | Makoto Fukoin | 26 | Kojima Masato |
11 | Ken Hisatomi | 49 | Tomoya Osawa |
32 | Shigeto Masuda | 48 | Masaya Shibayama |
9 | Ryota Nakamura | 13 | Daisuke Watabe |
39 | Yuko Takase | 23 | Kiichi Yajima |
19 | Hayate Take | 42 | Kohei Yamakoshi |
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1/1.1 | Goal | 1.7/1.4 |
1.3/1.3 | Miss | 0.7/1.2 |
12/8.8 | Shot | 6.7/7.2 |
5.3/5.2 | Corner | 5.3/4.7 |
1/1.2 | Yellow Card | 0.7/0.6 |
42.3%/40.9% | Possession | 45.3%/45.7% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
12% | 11% | 1-15 | 15% | 10% |
8% | 11% | 16-30 | 13% | 19% |
33% | 22% | 31-45 | 15% | 12% |
17% | 7% | 46-60 | 26% | 14% |
16% | 22% | 61-75 | 13% | 12% |
10% | 25% | 76-90 | 15% | 29% |