Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | 0-0 | - - - | - - - | |||||
23' | 0-0 | - - - | - - - | |||||
37' | 0-1 | - - - | - - - | |||||
80' | 0-1 | - - - | - - - | |||||
89' | 0-2 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | 0-0 | - - - | - - - | |||||
23' | 0-0 | - - - | - - - | |||||
44' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
80' | 0-1 | - - - | - - - | |||||
89' | 0-2 | - - - | - - - |
Match Stats
4
Corner Kicks
5
0
Corner Kicks(HT)
2
1
Yellow Cards
1
9
Shots
16
7
Shots On Goal
9
101
Attack
95
35
Dangerous Attack
39
2
Off Target
7
52%
Possession
48%
47%
Possession(HT)
53%
Events
23

81




Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
-/0.5 | Goal | 2/1.7 |
2/1.1 | Miss | 0.7/0.6 |
16/9.6 | Shot | 5.5/5.4 |
1/3.4 | Corner | 4.5/6.6 |
2/2.4 | Yellow Card | 2/2 |
38%/48.2% | Possession | 61.5%/62% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
25% | 17% | 1-15 | 19% | 17% |
11% | 10% | 16-30 | 11% | 32% |
0% | 15% | 31-45 | 17% | 17% |
18% | 10% | 46-60 | 17% | 14% |
29% | 15% | 61-75 | 11% | 10% |
14% | 30% | 76-90 | 21% | 7% |