Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | 0-0 | - - - | - - - | |||||
10' | 0-0 | - - - | - - - | |||||
16' | 1-0 | - - - | - - - | |||||
33' | 2-0 | - - - | - - - | |||||
40' | 3-0 | - - - | - - - | |||||
45' | 3-1 | - - - | - - - | |||||
HT | 3-1 | - - - | - - - | |||||
84' | 3-1 | - - - | - - - | |||||
86' | 4-1 | - - - | - - - | |||||
93' | 4-2 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | 0-0 | - - - | - - - | |||||
12' | 0-0 | - - - | - - - | |||||
18' | 1-0 | - - - | - - - | |||||
35' | 2-0 | - - - | - - - | |||||
40' | 3-0 | - - - | - - - | |||||
45' | 3-1 | - - - | - - - | |||||
HT | 3-1 | - - - | - - - | |||||
84' | 3-1 | - - - | - - - | |||||
86' | 4-1 | - - - | - - - | |||||
91' | 4-2 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
4
Corner Kicks
3
0
Corner Kicks(HT)
2
1
Yellow Cards
2
14
Shots
9
10
Shots On Goal
2
81
Attack
98
65
Dangerous Attack
70
4
Off Target
7
43%
Possession
57%
41%
Possession(HT)
59%
11
Fouls
12
0
Offsides
1
5
Saves
6
Events
14

Pablo Daniel Zeballos Ocampos

15
Marcelo Sebastian Gonzalez Cabral

19
Diego Armando Godoy Vasquez

37
40

43

Marcelo Sebastian Gonzalez Cabral

48
Luis Caballero

85
87




Key Events
H
A
- 15`
- 30`
- HT
- 60`
- 75`
- 90`


Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1/0.7 | Goal | 2/1.4 |
2.7/1.9 | Miss | 1.3/0.6 |
12/10.9 | Shot | 9/9.4 |
4/3.4 | Corner | 6.3/4.9 |
2/2.3 | Yellow Card | 3.3/2.3 |
8/8 | Fouls | 11/11 |
56.7%/49.4% | Possession | 47.7%/45.8% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
12% | 10% | 1-15 | 9% | 2% |
9% | 10% | 16-30 | 11% | 9% |
24% | 21% | 31-45 | 21% | 16% |
12% | 10% | 46-60 | 14% | 13% |
9% | 17% | 61-75 | 9% | 32% |
33% | 28% | 76-90 | 33% | 25% |