Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
41' | 0-0 | - - - | - - - | |||||
44' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
61' | 0-1 | - - - | - - - | |||||
68' | 0-2 | - - - | - - - | |||||
88' | 1-2 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | 0-0 | - - - | - - - | |||||
Live | 0-0 | - - - | - - - | |||||
42' | 0-0 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
61' | 0-1 | - - - | - - - | |||||
69' | 0-2 | - - - | - - - | |||||
93' | 1-2 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
7
Corner Kicks
3
5
Corner Kicks(HT)
2
3
Yellow Cards
3
1
Red Cards
0
13
Shots
9
7
Shots On Goal
5
70
Attack
79
52
Dangerous Attack
43
6
Off Target
4
18
Free Kicks
11
44%
Possession
56%
47%
Possession(HT)
53%
10
Fouls
12
1
Offsides
6
2
Saves
6
Events
Kirill Zaika

19
44

Kirill Zaika

50
53

Ivan Miladinovic

57
63

68

Artur Yusupov Rimovich

70
79

90




Key Events
H
A
- 15`
- 30`
- HT
- 60`
- 75`
- 90`


Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.7/1.9 | Goal | 4/2.9 |
0.7/1.3 | Miss | -/0.6 |
8/9.2 | Shot | 7.5/10.1 |
5.5/4 | Corner | 5.5/4.9 |
3.5/2.7 | Yellow Card | 4/2.1 |
12/10.2 | Fouls | 16.5/15.3 |
59.5%/50.5% | Possession | 62.5%/54.6% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
8% | 8% | 1-15 | 10% | 20% |
22% | 18% | 16-30 | 16% | 12% |
10% | 16% | 31-45 | 16% | 12% |
24% | 13% | 46-60 | 12% | 15% |
16% | 18% | 61-75 | 21% | 12% |
20% | 18% | 76-90 | 21% | 25% |