Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | 0-0 | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
48' | 0-0 | - - - | - - - | |||||
50' | 1-0 | - - - | - - - | |||||
92' | 2-0 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
48' | 0-0 | - - - | - - - | |||||
49' | 1-0 | - - - | - - - | |||||
92' | 2-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
13
Corner Kicks
2
9
Corner Kicks(HT)
2
0
Yellow Cards
1
24
Shots
6
12
Shots On Goal
0
105
Attack
68
104
Dangerous Attack
37
12
Off Target
6
68%
Possession
32%
68%
Possession(HT)
32%
Events
David

49
Bispo

51



Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/1.1 | Goal | 0.7/0.7 |
0.7/0.7 | Miss | 2/1.7 |
12/10.7 | Shot | 3/10.8 |
3.7/4.4 | Corner | 6/4.7 |
2.7/2.4 | Yellow Card | 4/3.2 |
47.7%/50.1% | Possession | -/56% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
13% | 15% | 1-15 | 13% | 10% |
16% | 17% | 16-30 | 13% | 20% |
4% | 12% | 31-45 | 17% | 17% |
23% | 7% | 46-60 | 4% | 12% |
16% | 17% | 61-75 | 26% | 22% |
25% | 30% | 76-90 | 26% | 17% |