Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
87' | 0-0 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
91' | 0-0 | - - - | - - - |
Match Stats
6
Corner Kicks
4
2
Corner Kicks(HT)
1
2
Yellow Cards
1
7
Shots
7
2
Shots On Goal
3
70
Attack
75
41
Dangerous Attack
58
5
Off Target
4
49%
Possession
51%
55%
Possession(HT)
45%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.7/0.9 | Goal | 1.7/1.2 |
3/1.3 | Miss | 1.7/1 |
9.7/6.3 | Shot | 8.7/7.9 |
5.3/4.4 | Corner | 4.7/4.7 |
2.3/2.2 | Yellow Card | 2.7/2.6 |
53.7%/56.7% | Possession | 53.7%/50% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
14% | 25% | 1-15 | 15% | 8% |
7% | 17% | 16-30 | 5% | 8% |
30% | 22% | 31-45 | 18% | 14% |
4% | 8% | 46-60 | 23% | 20% |
14% | 11% | 61-75 | 13% | 20% |
28% | 14% | 76-90 | 23% | 28% |