Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
45' | 0-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
91' | 1-1 | - - - | - - - |
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
45' | 0-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
91' | 1-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
2
Corner Kicks
1
1
Corner Kicks(HT)
1
1
Yellow Cards
1
7
Shots
6
2
Shots On Goal
2
111
Attack
111
58
Dangerous Attack
54
5
Off Target
4
54%
Possession
46%
59%
Possession(HT)
41%
Events
21


45



Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/2 | Goal | 2.3/1 |
1.7/1.2 | Miss | 0.3/1.1 |
11/9.5 | Shot | 15.3/13.3 |
3.5/3.2 | Corner | 7.3/5.6 |
2/1.8 | Yellow Card | 1.5/2.6 |
46.5%/48.9% | Possession | 50.3%/48% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
13% | 14% | 1-15 | 21% | 16% |
9% | 14% | 16-30 | 7% | 11% |
18% | 14% | 31-45 | 14% | 27% |
15% | 11% | 46-60 | 0% | 5% |
20% | 11% | 61-75 | 21% | 16% |
22% | 33% | 76-90 | 35% | 22% |