Thai Division 1 League Score
R | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Nong Bua Lamphu | 34 | 21 | 12 | 1 | 75 |
2 | JL Chiangmai United FC | 34 | 20 | 9 | 5 | 69 |
3 | Nakhon Pathom FC | 34 | 17 | 10 | 7 | 61 |
4 | Khonkaen United | 34 | 18 | 6 | 10 | 60 |
5 | Phrae United FC | 34 | 16 | 11 | 7 | 59 |
6 | Chainat FC | 34 | 16 | 9 | 9 | 57 |
7 | Chiangmai FC | 34 | 16 | 8 | 10 | 56 |
8 | Ranong FC | 34 | 16 | 5 | 13 | 53 |
9 | Ayutthaya United | 34 | 13 | 8 | 13 | 47 |
10 | Khonkaen FC | 34 | 11 | 8 | 15 | 41 |
11 | Navy FC | 34 | 11 | 7 | 16 | 40 |
12 | Lampang FC | 34 | 11 | 7 | 16 | 40 |
13 | Customs Department FC | 34 | 11 | 6 | 17 | 39 |
14 | Udon Thani | 34 | 9 | 11 | 14 | 38 |
15 | Kasetsart FC | 34 | 11 | 5 | 18 | 38 |
16 | Sisaket FC | 34 | 9 | 9 | 16 | 36 |
17 | Uthai Thani Forest | 34 | 5 | 10 | 19 | 25 |
18 | Samut Sakhon | 34 | 2 | 5 | 27 | 11 |
Thai Division 1 League Fixtures