Wales Cymru Alliance Score
R | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Airbus UK Broughton | 30 | 23 | 5 | 2 | 74 |
2 | Flint Town | 30 | 17 | 7 | 6 | 58 |
3 | Porthmadog | 30 | 17 | 6 | 7 | 57 |
4 | Bangor City FC | 30 | 16 | 3 | 11 | 51 |
5 | Rhyl FC | 30 | 16 | 3 | 11 | 51 |
6 | Guilsfield | 30 | 13 | 6 | 11 | 45 |
7 | Ruthin Town FC | 30 | 13 | 4 | 13 | 43 |
8 | Buckley Town | 30 | 12 | 6 | 12 | 42 |
9 | Prestatyn Town FC | 30 | 11 | 6 | 13 | 39 |
10 | Gresford | 30 | 10 | 9 | 11 | 39 |
11 | Conwy Utd | 30 | 9 | 9 | 12 | 36 |
12 | Llanrhaeadr | 30 | 11 | 2 | 17 | 35 |
13 | Penrhyncoch | 30 | 7 | 9 | 14 | 30 |
14 | Denbigh Town | 30 | 9 | 2 | 19 | 29 |
15 | Holywell | 30 | 7 | 6 | 17 | 27 |
16 | Holyhead | 30 | 5 | 5 | 20 | 20 |
Upgrade Team
Degrade Team