Italian Women Division 1 Score
R | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Juventus (w) | 18 | 18 | 0 | 0 | 54 |
2 | AC Milan (w) | 18 | 16 | 0 | 2 | 48 |
3 | Sassuolo (w) | 18 | 13 | 1 | 4 | 40 |
4 | Res Roma (w) | 18 | 10 | 4 | 4 | 34 |
5 | Empoli (w) | 18 | 8 | 3 | 7 | 27 |
6 | Fiorentina (w) | 18 | 8 | 2 | 8 | 26 |
7 | Florentia(w) | 18 | 7 | 2 | 9 | 23 |
8 | Inter Milan (w) | 18 | 5 | 4 | 9 | 19 |
9 | AGSM Verona (w) | 18 | 6 | 1 | 11 | 19 |
10 | Napoli (w) | 18 | 2 | 4 | 12 | 10 |
11 | San Marino College (w) | 18 | 2 | 3 | 13 | 9 |
12 | Bari (w) | 18 | 1 | 0 | 17 | 3 |
Italian Women Division 1 Fixtures