NSW-N Premier League Score
R | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Maitland | 4 | 4 | 0 | 0 | 12 |
2 | Broadmeadow Magic | 4 | 3 | 1 | 0 | 10 |
3 | Lambton Jarvis | 4 | 3 | 0 | 1 | 9 |
4 | Hamilton Olympic | 4 | 2 | 0 | 2 | 6 |
5 | Weston Workers FC | 4 | 2 | 0 | 2 | 6 |
6 | Lake Macquarie | 4 | 1 | 1 | 2 | 4 |
7 | Edgeworth Eagles FC | 4 | 1 | 0 | 3 | 3 |
8 | Charleston City Blues | 3 | 1 | 0 | 2 | 3 |
9 | Adamstown Rosebuds FC | 4 | 1 | 0 | 3 | 3 |
10 | Valentine | 3 | 0 | 0 | 3 | 0 |
Title Play-offs
Degrade Team