England Conference Score
R | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Torquay United | 24 | 14 | 5 | 5 | 47 |
2 | Sutton United | 21 | 13 | 4 | 4 | 43 |
3 | Hartlepool United | 24 | 13 | 4 | 7 | 43 |
4 | Stockport County | 24 | 11 | 7 | 6 | 40 |
5 | Wrexham | 25 | 11 | 6 | 8 | 39 |
6 | Eastleigh | 23 | 10 | 8 | 5 | 38 |
7 | Notts County | 21 | 11 | 4 | 6 | 37 |
8 | Boreham Wood | 24 | 9 | 8 | 7 | 35 |
9 | Bromley | 23 | 9 | 7 | 7 | 34 |
10 | Aldershot Town | 24 | 10 | 4 | 10 | 34 |
11 | Altrincham | 26 | 9 | 6 | 11 | 33 |
12 | Maidenhead United | 21 | 9 | 5 | 7 | 32 |
13 | Yeovil Town | 24 | 9 | 5 | 10 | 32 |
14 | Solihull Moors | 21 | 9 | 4 | 8 | 31 |
15 | Halifax Town | 22 | 8 | 6 | 8 | 30 |
16 | Chesterfield | 21 | 9 | 3 | 9 | 30 |
17 | Woking | 21 | 7 | 5 | 9 | 26 |
18 | Dagenham Redbridge | 23 | 7 | 5 | 11 | 26 |
19 | Wealdstone FC | 22 | 6 | 5 | 11 | 23 |
20 | Kings Lynn | 21 | 6 | 4 | 11 | 22 |
21 | Weymouth | 24 | 5 | 5 | 14 | 20 |
22 | Barnet | 22 | 3 | 3 | 16 | 12 |
23 | Dover Athletic | 15 | 3 | 1 | 11 | 10 |
24 | Macclesfield Town | 0 | 0 | 0 | 0 | 0 |
Upgrade Team
Upgrade Play-offs
Degrade Team