Croatia 2.HNL Score
R | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Hrvatski dragovoljac | 20 | 10 | 7 | 3 | 37 |
2 | NK Dugopolje | 19 | 10 | 5 | 4 | 35 |
3 | NK Opatija | 20 | 9 | 7 | 4 | 34 |
4 | NK Croatia Zmijavci | 20 | 10 | 3 | 7 | 33 |
5 | Bijelo Brdo | 20 | 7 | 10 | 3 | 31 |
6 | Rudes | 20 | 8 | 7 | 5 | 31 |
7 | Kustosija | 19 | 7 | 9 | 3 | 30 |
8 | NK Osijek II | 20 | 7 | 7 | 6 | 28 |
9 | Radnik Sesvete | 20 | 8 | 4 | 8 | 28 |
10 | NK Orijent Rijeka | 20 | 7 | 5 | 8 | 26 |
11 | NK Dubrava Zagreb | 20 | 7 | 5 | 8 | 26 |
12 | HNK Cibalia | 19 | 7 | 4 | 8 | 25 |
13 | Medjimurje | 20 | 6 | 6 | 8 | 24 |
14 | Hajduk Split II | 19 | 6 | 4 | 9 | 22 |
15 | Inter Zapresic | 20 | 5 | 5 | 10 | 20 |
16 | NK Solin | 20 | 4 | 6 | 10 | 18 |
17 | NK Junak | 20 | 3 | 8 | 9 | 17 |
18 | Dinamo Zagreb II | 20 | 4 | 4 | 12 | 16 |
Upgrade Team
Degrade Team