Kosovo Superliga Score
R | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | KF Drita Gjilan | 28 | 18 | 7 | 3 | 61 |
2 | Prishtina | 29 | 18 | 6 | 5 | 60 |
3 | KF Ballkani | 28 | 18 | 4 | 6 | 58 |
4 | Gjilani | 29 | 11 | 10 | 8 | 43 |
5 | KF Llapi | 29 | 11 | 3 | 15 | 36 |
6 | KF Trepca 89 | 28 | 10 | 5 | 13 | 35 |
7 | KF Feronikeli | 28 | 8 | 10 | 10 | 34 |
8 | KF Drenica Skenderaj | 29 | 8 | 9 | 12 | 33 |
9 | KF Arberia | 29 | 7 | 6 | 16 | 27 |
10 | KF Besa Pec | 29 | 2 | 4 | 23 | 10 |
UEFA CL play-offs
UEFA ECL qualifying
Degrade Team