Argentine Division 1 Score
R | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Velez Sarsfield | 10 | 7 | 1 | 2 | 22 |
2 | Colon de Santa Fe | 10 | 6 | 3 | 1 | 21 |
3 | River Plate | 10 | 5 | 3 | 2 | 18 |
4 | Boca Juniors | 10 | 4 | 4 | 2 | 16 |
5 | Estudiantes La Plata | 10 | 4 | 4 | 2 | 16 |
6 | Independiente | 10 | 5 | 1 | 4 | 16 |
7 | Talleres Cordoba | 10 | 4 | 4 | 2 | 16 |
8 | Lanus | 10 | 5 | 1 | 4 | 16 |
9 | San Lorenzo | 10 | 4 | 3 | 3 | 15 |
10 | Racing Club | 10 | 4 | 3 | 3 | 15 |
11 | Rosario Central | 10 | 4 | 3 | 3 | 15 |
12 | Union Santa Fe | 10 | 3 | 5 | 2 | 14 |
13 | Banfield | 10 | 3 | 4 | 3 | 13 |
14 | Central Cordoba SDE | 10 | 3 | 4 | 3 | 13 |
15 | Defensa Y Justicia | 10 | 3 | 3 | 4 | 12 |
16 | CA Huracan | 10 | 2 | 6 | 2 | 12 |
17 | Atletico Tucuman | 10 | 3 | 3 | 4 | 12 |
18 | Argentinos juniors | 10 | 3 | 3 | 4 | 12 |
19 | Godoy Cruz Antonio Tomba | 10 | 3 | 3 | 4 | 12 |
20 | Gimnasia La Plata | 10 | 2 | 5 | 3 | 11 |
21 | CA Platense | 10 | 3 | 2 | 5 | 11 |
22 | Newells Old Boys | 10 | 2 | 4 | 4 | 10 |
23 | Sarmiento Junin | 10 | 2 | 4 | 4 | 10 |
24 | Aldosivi Mar del Plata | 10 | 2 | 2 | 6 | 8 |
25 | Arsenal de Sarandi | 10 | 2 | 2 | 6 | 8 |
26 | Patronato Parana | 10 | 2 | 0 | 8 | 6 |
LIBC CL qualifying
LIBC qualifying
CON CSA Play-offs
CON CSA qualifying
Argentine Division 1 Fixtures
Argentine Division 1
Argentina’s serie A league consists of 24 teams that play each other only once (random hosts and visitors) for 23 rounds.In the end, the top four teams will go straight to the group stage of the Copa Libertadores next season, the fifth will qualify for the Copa Libertadores, and the sixth to 11th teams will play in the Copa Copa Sudamericana next season.Relegation rules for the current season: each team is awarded an average of points for the current season plus the total points scored in the previous three seasons (only serie A points are taken into account), divided by the total number of games played.At the end of the season, teams with the bottom four average points will be relegated to next season’s Serie B.
Show All