Canadian Premier League Score
R | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Cavalry FC | 7 | 4 | 1 | 2 | 13 |
2 | HFX Wanderers FC | 7 | 3 | 3 | 1 | 12 |
3 | Forge FC | 7 | 3 | 3 | 1 | 12 |
4 | Pacific FC | 7 | 3 | 2 | 2 | 11 |
5 | York 9 FC | 7 | 2 | 4 | 1 | 10 |
6 | Valour | 7 | 2 | 2 | 3 | 8 |
7 | Atletico Ottawa | 7 | 2 | 2 | 3 | 8 |
8 | FC Edmonton | 7 | 0 | 1 | 6 | 1 |
Title Play-offs