England Conference South Division Score
R | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Dorking | 18 | 12 | 3 | 3 | 39 |
2 | Dartford | 19 | 10 | 4 | 5 | 34 |
3 | Eastbourne Borough | 19 | 9 | 6 | 4 | 33 |
4 | Oxford City | 17 | 9 | 5 | 3 | 32 |
5 | St Albans City | 15 | 9 | 5 | 1 | 32 |
6 | Hampton Richmond Borough | 16 | 9 | 2 | 5 | 29 |
7 | Hungerford Town | 19 | 9 | 2 | 8 | 29 |
8 | Ebbsfleet United | 17 | 7 | 4 | 6 | 25 |
9 | Havant Waterlooville | 14 | 6 | 2 | 6 | 20 |
10 | Hemel Hempstead Town | 18 | 6 | 2 | 10 | 20 |
11 | Maidstone United | 13 | 5 | 4 | 4 | 19 |
12 | Dulwich Hamlet | 13 | 4 | 4 | 5 | 16 |
13 | Chelmsford City | 16 | 4 | 4 | 8 | 16 |
14 | Tonbridge Angels | 14 | 5 | 1 | 8 | 16 |
15 | Billericay Town | 17 | 4 | 4 | 9 | 16 |
16 | Chippenham Town | 14 | 4 | 4 | 6 | 16 |
17 | Concord Rangers | 14 | 3 | 5 | 6 | 14 |
18 | Bath City | 13 | 4 | 1 | 8 | 13 |
19 | Braintree Town | 16 | 4 | 1 | 11 | 13 |
20 | Slough Town | 12 | 3 | 3 | 6 | 12 |
21 | Welling United | 14 | 2 | 6 | 6 | 12 |
Upgrade Team
Upgrade Play-offs
Degrade Team
England Conference South Division Fixtures
England Conference South Division
The National League South, formerly Conference South (billed as The Vanarama National League South for sponsorship reasons )is one of the second divisions of the National League in England, taking its place immediately below the top division National League. Along with National League North it is at the second level of the National League System, and at the sixth tier overall of the English football league system.
It was introduced in 2004 as part of a major restructuring of the National League System. The champion team each year is automatically promoted to the National League. A second promotion place goes to the winners of play-offs of the teams finishing in second place to fifth place. The three bottom clubs are relegated to Step 3 leagues.
Show All