Oman Professional League Score
R | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Dhufar | 10 | 8 | 2 | 0 | 26 |
2 | Al-Seeb | 10 | 7 | 1 | 2 | 22 |
3 | Al-Msnaa | 10 | 6 | 2 | 2 | 20 |
4 | Al-Nasr(OMA) | 10 | 5 | 3 | 2 | 18 |
5 | Al-Suwaiq | 10 | 5 | 2 | 3 | 17 |
6 | Bahla | 10 | 3 | 6 | 1 | 15 |
7 | Alrstak | 10 | 4 | 2 | 4 | 14 |
8 | Al-Nahda Muscat | 10 | 3 | 3 | 4 | 12 |
9 | Al Ittehad Salalah | 10 | 2 | 6 | 2 | 12 |
10 | Oman Club | 10 | 3 | 2 | 5 | 11 |
11 | Sohar Club | 10 | 2 | 2 | 6 | 8 |
12 | Nizwa Club | 10 | 1 | 4 | 5 | 7 |
13 | Saham | 10 | 2 | 0 | 8 | 6 |
14 | Muscat | 10 | 0 | 3 | 7 | 3 |
AFC Cup qualifying
Degrade Team