England Championship Score
R | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Norwich City | 33 | 21 | 7 | 5 | 70 |
2 | Brentford | 33 | 18 | 9 | 6 | 63 |
3 | Watford | 33 | 17 | 9 | 7 | 60 |
4 | Swansea City | 31 | 17 | 8 | 6 | 59 |
5 | Reading | 33 | 16 | 6 | 11 | 54 |
6 | Bournemouth AFC | 33 | 14 | 10 | 9 | 52 |
7 | Barnsley | 32 | 15 | 6 | 11 | 51 |
8 | Cardiff City | 33 | 14 | 8 | 11 | 50 |
9 | Middlesbrough | 33 | 13 | 8 | 12 | 47 |
10 | Stoke City | 33 | 11 | 12 | 10 | 45 |
11 | Bristol City | 33 | 14 | 3 | 16 | 45 |
12 | Millwall | 33 | 9 | 16 | 8 | 43 |
13 | Preston North End | 33 | 13 | 4 | 16 | 43 |
14 | Luton Town | 32 | 11 | 8 | 13 | 41 |
15 | Blackburn Rovers | 32 | 11 | 7 | 14 | 40 |
16 | Nottingham Forest | 33 | 10 | 10 | 13 | 40 |
17 | Queens Park Rangers (QPR) | 31 | 10 | 10 | 11 | 40 |
18 | Derby County | 32 | 10 | 8 | 14 | 38 |
19 | Huddersfield Town | 33 | 10 | 6 | 17 | 36 |
20 | Coventry City | 33 | 8 | 11 | 14 | 35 |
21 | Birmingham City | 33 | 8 | 10 | 15 | 34 |
22 | Rotherham United | 31 | 8 | 5 | 18 | 29 |
23 | Sheffield Wednesday | 32 | 9 | 7 | 16 | 28 |
24 | Wycombe Wanderers | 32 | 5 | 8 | 19 | 23 |
Upgrade Team
Upgrade Play-offs
Degrade Team
England Championship Fixtures
England Championship
Championship is contested by 24 clubs. Each club plays the others twice, namely a double round-robin, once at their home stadium and once at that of their opponents’. Teams receive three points for a win and one point for a draw. No points are awarded for a loss. Teams are ranked by total points, then goal difference, and then goals scored. The two top-finishing teams in the Championship are automatically promoted to the Premier League. The teams that finish the season in 3rd to 6th place will adopt a two-round elimination system at home and away in the play-offs. The third place will play the sixth place, and the fourth place will play the fifth place. with the winner also gaining promotion to the Premier League. A draw will determine which team will play at home first. The finals of the play-offs also adopts a two-round elimination system. If there is a tie, both will play in extra time, and kick penalties. The two winning teams will compete for the championship in a single game in a neutral position, and the winner can enter the Premier League.The three lowest-finishing teams in the Championship are relegated to League One.
Show All