England League 1 Score
R | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Peterborough United | 31 | 19 | 5 | 7 | 62 |
2 | Hull City | 33 | 18 | 5 | 10 | 59 |
3 | Lincoln City | 31 | 17 | 6 | 8 | 57 |
4 | Sunderland A.F.C | 31 | 14 | 12 | 5 | 54 |
5 | Portsmouth | 31 | 15 | 7 | 9 | 52 |
6 | Doncaster Rovers | 29 | 16 | 4 | 9 | 52 |
7 | Ipswich Town | 30 | 15 | 5 | 10 | 50 |
8 | Accrington Stanley | 30 | 13 | 8 | 9 | 47 |
9 | Charlton Athletic | 32 | 13 | 8 | 11 | 47 |
10 | Oxford United | 30 | 13 | 7 | 10 | 46 |
11 | Crewe Alexandra | 32 | 12 | 9 | 11 | 45 |
12 | Plymouth Argyle | 32 | 12 | 9 | 11 | 45 |
13 | Blackpool | 28 | 13 | 5 | 10 | 44 |
14 | Gillingham | 32 | 13 | 5 | 14 | 44 |
15 | Milton Keynes Dons | 32 | 11 | 9 | 12 | 42 |
16 | Fleetwood Town | 32 | 10 | 10 | 12 | 40 |
17 | Shrewsbury Town | 29 | 9 | 11 | 9 | 38 |
18 | Burton Albion | 30 | 8 | 7 | 15 | 31 |
19 | Swindon Town | 32 | 9 | 4 | 19 | 31 |
20 | Bristol Rovers | 31 | 8 | 6 | 17 | 30 |
21 | AFC Wimbledon | 30 | 7 | 8 | 15 | 29 |
22 | Northampton Town | 32 | 7 | 8 | 17 | 29 |
23 | Rochdale | 32 | 6 | 10 | 16 | 28 |
24 | Wigan Athletic | 32 | 7 | 6 | 19 | 27 |
Upgrade Team
Upgrade Play-offs
Degrade Team
England League 1 Fixtures
England League 1
The top two teams will advance directly to the Championship next season. The 4 teams ranking from third to sixth places will participate in the double-legged promotion play-offs to compete for the qualification to subsequent season’s Championship. The 21st to 24th ranked teams will be relegated into the League Two next season.
Show All