NSW Premier League Score
R | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Rockdale City Suns | 8 | 5 | 2 | 1 | 17 |
2 | Manly United | 8 | 4 | 3 | 1 | 15 |
3 | Sydney United | 8 | 4 | 2 | 2 | 14 |
4 | Ted Reiter Mountain City Rovers | 8 | 3 | 3 | 2 | 12 |
5 | Blacktown City Demons | 7 | 3 | 1 | 3 | 10 |
6 | Sydney Olympic | 8 | 3 | 1 | 4 | 10 |
7 | Northbridge Bulls | 7 | 2 | 2 | 3 | 9 |
8 | Marconi Stallions | 8 | 1 | 6 | 1 | 9 |
9 | Wollongong Wolves | 7 | 2 | 3 | 2 | 9 |
10 | Sydney FC (Youth) | 7 | 2 | 2 | 3 | 8 |
11 | Sutherland Sharks | 8 | 1 | 3 | 4 | 6 |
12 | A.P.I.A. Leichhardt Tigers | 7 | 1 | 2 | 4 | 5 |
13 | North Shore Marin | 1 | 0 | 0 | 1 | 0 |
Title Play-offs
NSW Premier League Fixtures
NSW Premier League
There are 12 clubs competing NSW Premier League and 22 Rounds in total with each team playing each other twice; home and away.
Show All