Sbobet Early & Live Odds
Type | Early | Live | |||||
---|---|---|---|---|---|---|---|
AH | - - - | - - - | |||||
O/U | - - - | - - - |
Odds Results With Bet365
All
Big 5
All
Big 5
-
Last 10 Same 1x2 With bet365Win 70% Void 20% Loss 10%
-
Last 10 Same Handicap With bet365Win 20% Draw 40% Loss 40%
-
Last 10 Same O/U With bet365Over 60% Void 0% Under 40%
-
Last 10 Same 1x2 With bet365Win 90% Void 0% Loss 10%
Standings
Dacia-Buiucani
League Ranking: [6]
Type | P | W | D | L | +/- | Pts | Rank | W |
---|---|---|---|---|---|---|---|---|
Total | 21 | 7 | 6 | 8 | -2 | 27 | 6 | 33% |
Home | 10 | 4 | 3 | 3 | 1 | 15 | 6 | 40% |
Away | 11 | 3 | 3 | 5 | -3 | 12 | 5 | 27% |
Last | 6 | 1 | 4 | 1 | -2 | 7 | 0 | 17% |
FC Floresti
League Ranking: [8]
Type | P | W | D | L | +/- | Pts | Rank | W |
---|---|---|---|---|---|---|---|---|
Total | 21 | 4 | 3 | 14 | -33 | 15 | 8 | 19% |
Home | 10 | 3 | 1 | 6 | -15 | 10 | 7 | 30% |
Away | 11 | 1 | 2 | 8 | -18 | 5 | 9 | 9% |
Last | 6 | 1 | 0 | 5 | -10 | 3 | 0 | 17% |
Head to Head
Win: 0
Draw: 0
Loss: 0
Date/League | Team | HT | FT | AH | O/U |
---|---|---|---|---|---|
MOL D1
|
FC Floresti Dacia-Buiucani | 10 | 10 |
|
|
MOL D1
|
Dacia-Buiucani FC Floresti | 00 | 20 |
0
W
D
|
2.5
1
U
U
|
MOL D2
|
Dacia-Buiucani FC Floresti | 00 | 12 |
|
|
MOL D2
|
FC Floresti Dacia-Buiucani | 11 | 21 |
|
|
Last Matches
Dacia-Buiucani
Win: 0
Draw: 0
Loss: 0
FC Floresti
Win: 0
Draw: 0
Loss: 0
Record Statistics
W | D | L | |
---|---|---|---|
Home vs Top 5 | 1 | 4 | 6 |
Home vs Last 5 | 6 | 2 | 2 |
Away vs Top 5 | 0 | 0 | 12 |
Away vs Last 5 | 4 | 3 | 2 |
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
6 | 4 | Get | 3 | 6 |
0.6 | 0.8 | Average Get | 0.6 | 0.6 |
8 | 6 | Miss | 8 | 17 |
0.8 | 1.2 | Average Miss | 1.6 | 1.7 |
20% | 20% | Win% | 20% | 30% |
60% | 60% | Draw% | 0% | 10% |
20% | 20% | Loss% | 80% | 60% |
League Statistics
Round | + | V | - | O | V | U | Corner | Yellow Card |
---|---|---|---|---|---|---|---|---|
21 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 1.8 |
20 | 1 | 0 | 3 | 1 | 0 | 3 | 5.8 | 4.0 |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 3.8 |
18 | 2 | 0 | 1 | 0 | 1 | 2 | 9.0 | 2.0 |
Asian Handicap
Dacia-Buiucani | FC Floresti | |||
Type | Win | Loss | Win | Loss |
---|---|---|---|---|
Total | 3(43%) | 3(43%) | 5(45%) | 5(45%) |
Home | 2(50%) | 1(25%) | 3(60%) | 1(20%) |
Away | 1(33%) | 2(67%) | 2(33%) | 4(67%) |
Last 6 |
W W W W L D
|
L W L W L L
|
Fixture (3 Matches)
Dacia-Buiucani |
Near | |
---|---|---|
MOL D1
|
CS Petrocub Dacia-Buiucani | 4 days |
MOL D1
|
Dacia-Buiucani Speranta Nisporeni | 17 days |
MOL D1
|
FC Sfintul Gheorghe Dacia-Buiucani | 24 days |
FC Floresti |
Near | |
---|---|---|
MOL D1
|
FC Floresti Speranta Nisporeni | 5 days |
MOL D1
|
FC Floresti Sheriff Tiraspol | 17 days |
MOL D1
|
Zimbru Chisinau FC Floresti | 24 days |