Sbobet Early & Live Odds
Type | Early | Live | |||||
---|---|---|---|---|---|---|---|
AH | - - - | - - - | |||||
O/U | - - - | - - - | |||||
1x2 | - - - | - - - |
Odds Results With Bet365
All
Big 5
All
Big 5
-
Last 10 Same 1x2 With bet365Win 30% Void 60% Loss 10%
-
Last 10 Same Handicap With bet365Win 60% Draw 0% Loss 40%
-
Last 10 Same O/U With bet365Over 70% Void 10% Under 20%
-
Last 1 Same 1x2 With bet365Win 100% Void 0% Loss 0%
Standings
Hapoel Katamon Jerusalem
League Ranking: [1]
Type | P | W | D | L | +/- | Pts | Rank | W |
---|---|---|---|---|---|---|---|---|
Total | 21 | 11 | 8 | 2 | 18 | 41 | 1 | 52% |
Home | 10 | 6 | 3 | 1 | 7 | 21 | 2 | 60% |
Away | 11 | 5 | 5 | 1 | 11 | 20 | 1 | 45% |
Last | 6 | 4 | 2 | 0 | 6 | 14 | 0 | 67% |
Sectzya Nes Ziona
League Ranking: [6]
Type | P | W | D | L | +/- | Pts | Rank | W |
---|---|---|---|---|---|---|---|---|
Total | 20 | 8 | 8 | 4 | 0 | 32 | 6 | 40% |
Home | 10 | 5 | 4 | 1 | 5 | 19 | 5 | 50% |
Away | 10 | 3 | 4 | 3 | -5 | 13 | 9 | 30% |
Last | 6 | 2 | 3 | 1 | 0 | 9 | 0 | 33% |
Head to Head
Win: 0
Draw: 0
Loss: 0
Date/League | Team | HT | FT | AH | O/U |
---|---|---|---|---|---|
ISR LLTTC
|
Sectzya Nes Ziona Hapoel Katamon Jerusalem | 11 | 13 |
0/0.5
W
D
|
2/2.5
1
O
O
|
INT CF
|
Sectzya Nes Ziona Hapoel Katamon Jerusalem | 00 | 21 |
|
|
ISR D2
|
Hapoel Katamon Jerusalem Sectzya Nes Ziona | 00 | 01 |
0/0.5
L
D
|
2.5
1
U
U
|
ISR D2
|
Hapoel Katamon Jerusalem Sectzya Nes Ziona | 00 | 10 |
0/0.5
W
L
|
2.5
1
U
U
|
ISR D2
|
Sectzya Nes Ziona Hapoel Katamon Jerusalem | 11 | 13 |
|
|
ISR LLTTC
|
Sectzya Nes Ziona Hapoel Katamon Jerusalem | 00 | 11 |
0
D
D
|
2.5
1
U
U
|
INT CF
|
Sectzya Nes Ziona Hapoel Katamon Jerusalem | 00 | 01 |
|
|
Last Matches
Hapoel Katamon Jerusalem
Win: 0
Draw: 0
Loss: 0
Sectzya Nes Ziona
Win: 0
Draw: 0
Loss: 0
Record Statistics
W | D | L | |
---|---|---|---|
Home vs Top 8 | 5 | 3 | 0 |
Home vs Last 8 | 6 | 4 | 2 |
Away vs Top 8 | 2 | 2 | 4 |
Away vs Last 8 | 6 | 6 | 0 |
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
11 | 5 | Get | 1 | 5 |
1.1 | 1 | Average Get | 0.2 | 0.5 |
1 | 1 | Miss | 2 | 4 |
0.1 | 0.2 | Average Miss | 0.4 | 0.4 |
60% | 60% | Win% | 20% | 40% |
40% | 40% | Draw% | 60% | 40% |
0% | 0% | Loss% | 20% | 20% |
League Statistics
Round | + | V | - | O | V | U | Corner | Yellow Card |
---|---|---|---|---|---|---|---|---|
22 | 1 | 0 | 7 | 1 | 0 | 7 | 9.1 | 4.4 |
21 | 4 | 1 | 3 | 2 | 0 | 6 | 8.5 | 4.8 |
20 | 3 | 1 | 3 | 1 | 1 | 5 | 9.1 | 5.6 |
19 | 2 | 2 | 4 | 2 | 2 | 4 | 7.1 | 5.1 |
Asian Handicap
Hapoel Katamon Jerusalem | Sectzya Nes Ziona | |||
Type | Win | Loss | Win | Loss |
---|---|---|---|---|
Total | 12(57%) | 7(33%) | 9(47%) | 8(42%) |
Home | 6(60%) | 4(40%) | 5(56%) | 3(33%) |
Away | 6(55%) | 3(27%) | 4(40%) | 5(50%) |
Last 6 |
L W W W W L
|
W L L L D W
|
Fixture (3 Matches)
Hapoel Katamon Jerusalem |
Near | |
---|---|---|
ISR D2
|
Beitar Tel Aviv Ramla Hapoel Katamon Jerusalem | 3 days |
ISR D2
|
Hapoel Katamon Jerusalem Ironi Nir Ramat HaSharon | 4 days |
ISR D2
|
Hapoel Rishon Lezion Hapoel Katamon Jerusalem | 6 days |
Sectzya Nes Ziona |
Near | |
---|---|---|
ISR D2
|
Hapoel Natzrat Illit Sectzya Nes Ziona | 3 days |
ISR D2
|
Sectzya Nes Ziona Beitar Tel Aviv Ramla | 4 days |
ISR D2
|
Hapoel Umm Al Fahm Sectzya Nes Ziona | 6 days |