Sbobet Early & Live Odds
Type | Early | Live | |||||
---|---|---|---|---|---|---|---|
AH | - - - | - - - | |||||
O/U | - - - | - - - | |||||
1x2 | - - - | - - - |
Odds Results With Bet365
All
All
-
Last 10 Same 1x2 With bet365Win 80% Void 20% Loss 0%
-
Last 5 Same Handicap With bet365Win 20% Draw 0% Loss 80%
-
Last 10 Same O/U With bet365Over 70% Void 0% Under 30%
-
No Data.
Standings
Petrolul Ploiesti
League Ranking: [10]
Type | P | W | D | L | +/- | Pts | Rank | W |
---|---|---|---|---|---|---|---|---|
Total | 14 | 6 | 3 | 5 | 9 | 21 | 10 | 43% |
Home | 8 | 2 | 2 | 4 | 1 | 8 | 17 | 25% |
Away | 6 | 4 | 1 | 1 | 8 | 13 | 2 | 67% |
Last | 6 | 2 | 2 | 2 | 1 | 8 | 0 | 33% |
Metaloglobus
League Ranking: [9]
Type | P | W | D | L | +/- | Pts | Rank | W |
---|---|---|---|---|---|---|---|---|
Total | 14 | 6 | 4 | 4 | 6 | 22 | 9 | 43% |
Home | 7 | 3 | 3 | 1 | 5 | 12 | 9 | 43% |
Away | 7 | 3 | 1 | 3 | 1 | 10 | 11 | 43% |
Last | 6 | 2 | 0 | 4 | -1 | 6 | 0 | 33% |
Head to Head
Win: 0
Draw: 0
Loss: 0
Date/League | Team | HT | FT | AH | O/U |
---|---|---|---|---|---|
ROMC
|
Metaloglobus Petrolul Ploiesti | 00 | 11 |
-0.5
L
L
|
2/2.5
1
U
U
|
ROM D2
|
Petrolul Ploiesti Metaloglobus | 00 | 00 |
0.5
L
L
|
2/2.5
1
U
U
|
ROM D2
|
Metaloglobus Petrolul Ploiesti | 10 | 12 |
-0.5
W
L
|
2.5
1
O
D
|
ROM D2
|
Petrolul Ploiesti Metaloglobus | 11 | 11 |
|
|
ROM D2
|
Metaloglobus Petrolul Ploiesti | 10 | 10 |
-1/1.5
L
L
|
3/3.5
1/1.5
U
U
|
Last Matches
Petrolul Ploiesti
Win: 0
Draw: 0
Loss: 0
Metaloglobus
Win: 0
Draw: 0
Loss: 0
Record Statistics
W | D | L | |
---|---|---|---|
Home vs Top 11 | 0 | 1 | 4 |
Home vs Last 11 | 6 | 2 | 1 |
Away vs Top 11 | 1 | 3 | 2 |
Away vs Last 11 | 5 | 1 | 2 |
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
15 | 11 | Get | 4 | 8 |
1.5 | 2.2 | Average Get | 0.8 | 0.8 |
10 | 3 | Miss | 8 | 14 |
1 | 0.6 | Average Miss | 1.6 | 1.4 |
50% | 80% | Win% | 20% | 20% |
20% | 20% | Draw% | 0% | 10% |
30% | 0% | Loss% | 80% | 70% |
League Statistics
Round | + | V | - | O | V | U | Corner | Yellow Card |
---|---|---|---|---|---|---|---|---|
16 | 3 | 0 | 5 | 2 | 1 | 5 | 7.0 | 4.0 |
15 | 3 | 0 | 5 | 3 | 1 | 4 | 10.2 | 5.4 |
14 | 7 | 0 | 2 | 3 | 0 | 6 | 10.7 | 5.4 |
13 | 5 | 1 | 3 | 3 | 0 | 6 | 6.0 | 4.2 |
Asian Handicap
Petrolul Ploiesti | Metaloglobus | |||
Type | Win | Loss | Win | Loss |
---|---|---|---|---|
Total | 5(45%) | 5(45%) | 2(25%) | 5(62%) |
Home | 2(29%) | 5(71%) | 1(25%) | 2(50%) |
Away | 3(75%) | 0(0%) | 1(25%) | 3(75%) |
Last 6 |
W L L L W L
|
L W L L L W
|
Fixture (3 Matches)
Petrolul Ploiesti |
Near | |
---|---|---|
ROM D2
|
Pandurii Targu-Jiu Petrolul Ploiesti | 5 days |
ROM D2
|
Petrolul Ploiesti Voin Tate Numa Glenn | 11 days |
ROM D2
|
Concordia Chiajna Petrolul Ploiesti | 18 days |
Metaloglobus |
Near | |
---|---|---|
ROM D2
|
Metaloglobus CS Aerostar Bacau | 4 days |
ROM D2
|
FC Timisoara Metaloglobus | 11 days |
ROM D2
|
Metaloglobus Gloria Buzau | 18 days |