Sbobet Early & Live Odds
Type | Early | Live | |||||
---|---|---|---|---|---|---|---|
AH | - - - | - - - | |||||
O/U | - - - | - - - | |||||
1x2 | - - - | - - - |
Odds Results With Bet365
All
All
-
Last 10 Same 1x2 With bet365Win 60% Void 20% Loss 20%
-
Last 1 Same Handicap With bet365Win 0% Draw 0% Loss 100%
-
Last 4 Same O/U With bet365Over 75% Void 0% Under 25%
-
No Data.
Standings
Levante UD (w)
League Ranking: [3]
Type | P | W | D | L | +/- | Pts | Rank | W |
---|---|---|---|---|---|---|---|---|
Total | 14 | 10 | 1 | 3 | 16 | 31 | 3 | 71% |
Home | 7 | 5 | 1 | 1 | 10 | 16 | 3 | 71% |
Away | 7 | 5 | 0 | 2 | 6 | 15 | 4 | 71% |
Last | 6 | 5 | 0 | 1 | 6 | 15 | 0 | 83% |
CDEF Logrono (w)
League Ranking: [14]
Type | P | W | D | L | +/- | Pts | Rank | W |
---|---|---|---|---|---|---|---|---|
Total | 13 | 2 | 4 | 7 | -11 | 10 | 14 | 15% |
Home | 7 | 1 | 4 | 2 | 0 | 7 | 14 | 14% |
Away | 6 | 1 | 0 | 5 | -11 | 3 | 18 | 17% |
Last | 6 | 2 | 2 | 2 | 2 | 8 | 0 | 33% |
Head to Head
Win: 0
Draw: 0
Loss: 0
Date/League | Team | HT | FT | AH | O/U |
---|---|---|---|---|---|
SPA WD1
|
CDEF Logrono (w) Levante UD (w) | 10 | 12 |
-1/1.5
L
L
|
2.5
1
O
D
|
SPA WD1
|
CDEF Logrono (w) Levante UD (w) | 23 | 34 |
0
W
W
|
2.5
1
O
O
|
SPA WD1
|
Levante UD (w) CDEF Logrono (w) | 30 | 40 |
1.5
W
W
|
3/3.5
1.5
O
O
|
SPA WD1
|
CDEF Logrono (w) Levante UD (w) | 12 | 24 |
-2
D
W
|
3/3.5
1/1.5
O
O
|
Last Matches
Levante UD (w)
Win: 0
Draw: 0
Loss: 0
CDEF Logrono (w)
Win: 0
Draw: 0
Loss: 0
Record Statistics
W | D | L | |
---|---|---|---|
Home vs Top 9 | 5 | 0 | 2 |
Home vs Last 9 | 5 | 0 | 0 |
Away vs Top 9 | 1 | 0 | 5 |
Away vs Last 9 | 1 | 4 | 2 |
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
23 | 9 | Get | 8 | 11 |
2.3 | 1.8 | Average Get | 1.6 | 1.1 |
9 | 5 | Miss | 6 | 15 |
0.9 | 1 | Average Miss | 1.2 | 1.5 |
80% | 80% | Win% | 40% | 20% |
0% | 0% | Draw% | 20% | 30% |
20% | 20% | Loss% | 40% | 50% |
League Statistics
Round | + | V | - | O | V | U | Corner | Yellow Card |
---|---|---|---|---|---|---|---|---|
14 | 5 | 1 | 2 | 2 | 0 | 6 | 11.1 | 2.3 |
13 | 6 | 0 | 3 | 7 | 0 | 2 | 8.2 | 3.7 |
12 | 2 | 0 | 7 | 3 | 0 | 6 | 10.0 | 3.7 |
11 | 5 | 0 | 4 | 4 | 0 | 5 | 6.7 | 2.1 |
Asian Handicap
Levante UD (w) | CDEF Logrono (w) | |||
Type | Win | Loss | Win | Loss |
---|---|---|---|---|
Total | 6(46%) | 6(46%) | 4(31%) | 8(62%) |
Home | 3(50%) | 3(50%) | 2(29%) | 4(57%) |
Away | 3(43%) | 3(43%) | 2(33%) | 4(67%) |
Last 6 |
W D W L L W
|
L W W L L L
|
Fixture (3 Matches)
Levante UD (w) |
Near | |
---|---|---|
SPA WD1
|
Sporting De Huelva (w) Levante UD (w) | 12 days |
SPA WD1
|
Levante UD (w) Atletico de Madrid (w) | 15 days |
SPA WD1
|
Deportivo La Coruna W Levante UD (w) | 19 days |
CDEF Logrono (w) |
Near | |
---|---|---|
SPA WD1
|
Real Madrid (w) CDEF Logrono (w) | 12 days |
SPA WD1
|
CDEF Logrono (w) Rayo Vallecano (w) | 15 days |
SPA WD1
|
RCD Espanyol (w) CDEF Logrono (w) | 19 days |