Odds Results With Bet365
All
All
-
Last 2 Same 1x2 With bet365Win 50% Void 0% Loss 50%
-
Last 6 Same Handicap With bet365Win 33% Draw 0% Loss 66%
-
Last 10 Same O/U With bet365Over 40% Void 0% Under 60%
-
No Data.
Standings
Hapoel Bnei Lod
League Ranking: [17]
Type | P | W | D | L | +/- | Pts | Rank | W |
---|---|---|---|---|---|---|---|---|
Total | 7 | 1 | 1 | 5 | -9 | 4 | 17 | 14% |
Home | 2 | 1 | 1 | 0 | 2 | 4 | 13 | 50% |
Away | 5 | 0 | 0 | 5 | -11 | 0 | 18 | 0% |
Last | 6 | 1 | 1 | 4 | -5 | 4 | 0 | 17% |
Shimshon Kafr Qasim
League Ranking: [6]
Type | P | W | D | L | +/- | Pts | Rank | W |
---|---|---|---|---|---|---|---|---|
Total | 7 | 4 | 2 | 1 | 7 | 14 | 6 | 57% |
Home | 5 | 4 | 1 | 0 | 9 | 13 | 1 | 80% |
Away | 2 | 0 | 1 | 1 | -2 | 1 | 15 | 0% |
Last | 6 | 3 | 2 | 1 | 4 | 11 | 0 | 50% |
Last Matches
Hapoel Bnei Lod
Win: 0
Draw: 0
Loss: 0
Shimshon Kafr Qasim
Win: 0
Draw: 0
Loss: 0
Record Statistics
W | D | L | |
---|---|---|---|
Home vs Top 18 | 1 | 1 | 5 |
Home vs Last 18 | 0 | 0 | 0 |
Away vs Top 18 | 4 | 2 | 1 |
Away vs Last 18 | 0 | 0 | 0 |
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
13 | 4 | Get | 8 | 18 |
1.3 | 0.8 | Average Get | 1.6 | 1.8 |
21 | 8 | Miss | 5 | 8 |
2.1 | 1.6 | Average Miss | 1 | 0.8 |
20% | 0% | Win% | 40% | 50% |
30% | 40% | Draw% | 40% | 40% |
50% | 60% | Loss% | 20% | 10% |
League Statistics
Round | + | V | - | O | V | U | Corner | Yellow Card |
---|---|---|---|---|---|---|---|---|
9 | 1 | 0 | 1 | 0 | 0 | 2 | 8.5 | 4.2 |
8 | 2 | 0 | 2 | 0 | 0 | 4 | 5.7 | 3.7 |
7 | 2 | 0 | 4 | 5 | 0 | 1 | 10.4 | 4.0 |
5 | 1 | 1 | 3 | 2 | 0 | 3 | 6.0 | 3.4 |
Asian Handicap
Hapoel Bnei Lod | Shimshon Kafr Qasim | |||
Type | Win | Loss | Win | Loss |
---|---|---|---|---|
Total | 1(25%) | 3(75%) | 3(60%) | 1(20%) |
Home | 1(100%) | 0(0%) | 2(67%) | 0(0%) |
Away | 0(0%) | 3(100%) | 1(50%) | 1(50%) |
Last 6 |
L L W W L -
|
W W D L W -
|
Fixture (3 Matches)
Hapoel Bnei Lod |
Near | |
---|---|---|
ISR D3
|
Hapoel Bnei Lod Sport Club Dimona | 5 days |
ISR D3
|
Hapoel Bnei Lod Maccabi Yavne | 7 days |
ISR D3
|
Hapoel Bnei Lod AS Ashdod | 11 days |
Shimshon Kafr Qasim |
Near | |
---|---|---|
ISR D3
|
Hapoel Azor Shimshon Kafr Qasim | 4 days |
ISR D3
|
Shimshon Kafr Qasim Hapoel Holon Yaniv | 7 days |
ISR D3
|
Shimshon Kafr Qasim FC Ironi Or Yehuda | 11 days |