Sbobet Early & Live Odds
Type | Early | Live | |||||
---|---|---|---|---|---|---|---|
AH | - - - | - - - | |||||
O/U | - - - | - - - |
Odds Results With Bet365
All
All
-
Last 2 Same Handicap With bet365Win 50% Draw 50% Loss 0%
-
Last 10 Same O/U With bet365Over 70% Void 0% Under 30%
-
No Data.
Standings
Brothers Union
League Ranking: [12]
Type | P | W | D | L | +/- | Pts | Rank | W |
---|---|---|---|---|---|---|---|---|
Total | 8 | 0 | 1 | 7 | -10 | 1 | 12 | 0% |
Home | 3 | 0 | 0 | 3 | -5 | 0 | 13 | 0% |
Away | 5 | 0 | 1 | 4 | -5 | 1 | 12 | 0% |
Last | 6 | 0 | 1 | 5 | -7 | 1 | 0 | 0% |
Muktijoddha SKC
League Ranking: [10]
Type | P | W | D | L | +/- | Pts | Rank | W |
---|---|---|---|---|---|---|---|---|
Total | 8 | 2 | 1 | 5 | -7 | 7 | 10 | 25% |
Home | 4 | 1 | 0 | 3 | -4 | 3 | 11 | 25% |
Away | 4 | 1 | 1 | 2 | -3 | 4 | 8 | 25% |
Last | 6 | 1 | 1 | 4 | -7 | 4 | 0 | 17% |
Head to Head
Win: 0
Draw: 0
Loss: 0
Date/League | Team | HT | FT | AH | O/U |
---|---|---|---|---|---|
BGD D1
|
Brothers Union Muktijoddha SKC | 00 | 00 |
1
L
L
|
2/2.5
1
U
U
|
BGD D1
|
Muktijoddha SKC Brothers Union | 10 | 30 |
|
|
BDIC
|
Muktijoddha SKC Brothers Union | 11 | 11 |
|
|
BDIC
|
Muktijoddha SKC(N) Brothers Union | 01 | 01 |
|
|
BGD D1
|
Muktijoddha SKC Brothers Union | 00 | 20 |
-0.5
L
L
|
2/2.5
0.5/1
U
U
|
BGD D1
|
Brothers Union Muktijoddha SKC | 00 | 10 |
-0/0.5
W
D
|
2.5
1
U
U
|
BGD D1
|
Muktijoddha SKC Brothers Union | 10 | 11 |
|
|
Last Matches
Brothers Union
Win: 0
Draw: 0
Loss: 0
Muktijoddha SKC
Win: 0
Draw: 0
Loss: 0
Record Statistics
W | D | L | |
---|---|---|---|
Home vs Top 7 | 0 | 0 | 1 |
Home vs Last 7 | 0 | 1 | 3 |
Away vs Top 7 | 0 | 0 | 4 |
Away vs Last 7 | 1 | 1 | 0 |
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
7 | 5 | Get | 3 | 8 |
0.7 | 1 | Average Get | 0.6 | 0.8 |
25 | 11 | Miss | 9 | 19 |
2.5 | 2.2 | Average Miss | 1.8 | 1.9 |
0% | 0% | Win% | 20% | 20% |
10% | 20% | Draw% | 20% | 10% |
90% | 80% | Loss% | 60% | 70% |
League Statistics
Round | + | V | - | O | V | U | Corner | Yellow Card |
---|---|---|---|---|---|---|---|---|
9 | 3 | 0 | 2 | 1 | 0 | 4 | 8.8 | 3.5 |
8 | 1 | 1 | 1 | 1 | 0 | 2 | 10.7 | 2.8 |
7 | 1 | 1 | 2 | 2 | 0 | 2 | 7.8 | 1.0 |
6 | 2 | 1 | 2 | 2 | 0 | 3 | 8.5 | 2.5 |
Asian Handicap
Brothers Union | Muktijoddha SKC | |||
Type | Win | Loss | Win | Loss |
---|---|---|---|---|
Total | 4(67%) | 2(33%) | 5(62%) | 2(25%) |
Home | 0(0%) | 2(100%) | 3(75%) | 1(25%) |
Away | 4(100%) | 0(0%) | 2(50%) | 1(25%) |
Last 6 |
W W L L W W
|
W W L L L W
|